10A 16A Marine Copper Plug Socket
Technical parameter
- Rated voltage(rating voltage): 24V 110V 220V 380V/440V 380/440V
- Protection class: IP56
- Plug pin diagram: (Here it seems there should be some diagram references, but no specific diagram content is shown in the text. Just mentioned the term)
- Adopted standard: DIN89267/DIN89262
| Code(Symbol) | General Cable Type | Shield Cable Type | Weight |
|---|---|---|---|
| 1142MS | CTH101-1 CTH101-2 CTH101-3 CTH101-4 CTH101-5 | CTH111-1 CTH111-2 CTH111-3 CTH111-4 CTH111-5 | 0.56kg 0.57kg 0.57kg 0.57kg 0.58kg |
| 1141 | CZH101-1 CZH101-2 CZH101-3 CZH101-4 CZH101-5 | CZH111-1 CZH111-2 CZH111-3 CZH111-4 CZH111-5 | 1.30kg 1.40kg 1.40kg 1.50kg 1.50kg |
| 1141R | CZH109-1 CZH109-2 CZH109-3 CZH109-4 CZH109-5 | CZH119-1 CZH119-2 CZH119-3 CZH119-4 CZH119-5 | 1.30kg 1.40kg 1.40kg 1.50kg 1.50kg |
| 1141D | CZH201-1 CZH201-2 CZH201-3 CZH201-4 CZH201-5 | CZH211-1 CZH211-2 CZH211-3 CZH211-4 CZH211-5 | 1.40kg 1.50kg 1.50kg 1.50kg 1.60kg |
| 1142 | CZH202-1 CZH202-2 CZH202-3 CZH202-4 CZH202-5 | CZH212-1 CZH212-2 CZH212-3 CZH212-4 CZH212-5 | 1.40kg 1.50kg 1.50kg 1.50kg 1.60kg |
| 1142R | CZH209-1 CZH209-2 CZH209-3 CZH209-4 CZH209-5 | CZH219-1 CZH219-2 CZH219-3 CZH219-4 CZH219-5 | 1.40kg 1.50kg 1.50kg 1.50kg 1.60kg |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




