Type AC Panama Chock
Type AC Panama Chock
| Nominal weight(kg) | Model no. | Size (mm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 253 | 310 | 310 | 708 | 639 | 541 | 652 |
| 289 | 360 | 360 | 760 | 640 | 542 | 704 |
| 323 | 400 | 400 | 804 | 642 | 545 | 750 |
| 351 | 450 | 450 | 856 | 643 | 547 | 802 |
| 395 | 500 | 500 | 908 | 644 | 549 | 854 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




