Chock
Chock
GB11586-89 (or JIS F 2017-82)
Type AC Panama Chock
| Type | A | B | C | D | E | Weight kg |
|---|---|---|---|---|---|---|
| 310 | 310 | 708 | 639 | 541 | 652 | 253 |
| 360 | 360 | 760 | 640 | 542 | 704 | 289 |
| 400 | 400 | 804 | 642 | 545 | 750 | 323 |
| 450 | 450 | 856 | 643 | 547 | 802 | 351 |
| 500 | 500 | 908 | 644 | 549 | 854 | 395 |
Type BC Panama Chock
| Type | A | B | C | D | E | Weight kg |
|---|---|---|---|---|---|---|
| 310 | 310 | 734 | 684 | 462 | 652 | 276 |
| 360 | 360 | 788 | 688 | 464 | 704 | 305 |
| 400 | 400 | 862 | 692 | 470 | 750 | 344 |
| 450 | 450 | 886 | 696 | 474 | 802 | 385 |
| 500 | 500 | 940 | 700 | 478 | 854 | 422 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




