FAIRLEAD WITH HORIZONTAL ROLLER

Place of Origin: Made In China
Delivery Time: 15-30 days
Click here to send inquiry via whatsapp

Category:

FAIRLEAD WITH HORIZONTAL ROLLER

Roller Fairlead with Horizontal Roller
(Standard: CB*3062-79)
Model: 265 YHS-006


TYPE A FAIRLEAD

Wire Rope Dia. (mm) Nylon Rope Dia. (mm) E F D d L L1 L2 L3 B G1 G2 H H1 Weight (kg)
19.5 36 200 257 100 40~0.5 644 416 300 544 238 194 108 508 330 138
22.5 40 200 275 120 50~0.5 728 456 320 608 280 232 128 552 360 212
26.0 45 200 311 130 55~0.5 776 480 330 646 304 250 138 606 405 273
30.0 70 220 328 150 65~0.5 880 540 370 730 348 288 158 670 435 401
34.5 80 240 358 160 70~0.5 940 580 400 780 370 308 168 710 470 469
37.5 85 240 383 180 80~0.5 1030 620 420 850 417 345 190 770 510 678
40.0 90 240 411 200 90~0.5 1136 686 460 936 459 385 210 820 550 866
42.0 100 260 450 230 100~0.5 1256 746 490 1026 521 445 240 910 605 1197
46.0 110 300 493 260 120~0.5 1430 850 560 1170 590 500 270 1000 670 1741
48.0 120 320 563 320 150~0.5 1690 960 640 1370 714 620 330 1130 770 2811

TYPE B FAIRLEAD

Wire Rope Dia. (mm) Nylon Rope Dia. (mm) E F D d L L1 L2 L3 B G1 G2 H H1 Weight (kg)
19.5 36 200 194 100 40~0.5 744 416 300 544 238 194 108 508 294 173
22.5 40 200 196 120 50~0.5 848 456 320 608 280 232 128 552 316 264
26.0 45 200 228 130 55~0.5 906 480 330 646 304 250 138 606 358 337
30.0 70 220 230 150 65~0.5 1030 540 370 730 348 288 158 670 435 485
34.5 80 240 250 160 70~0.5 1100 580 400 780 370 308 168 710 410 583
37.5 85 240 285 180 80~0.5 1210 620 420 850 417 345 190 770 445 823
40.0 90 260 275 200 90~0.5 1336 696 460 936 459 385 210 820 475 1064

Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details

Tag: Our other products 

Scroll to Top