CAST ROLLER CHOCK
CB*39—66 265.YHS—009
TYPE A – SINGLE ROLLER CAST ROLLER CHOCK
SPECIFICATION TABLE
表格
| TYPE | MAXIMUM STEEL ROPE DIAMETER | MAXIMUM HEMP ROPE CIRCUMFERENCE | ROLLER DIAMETER D | L | B | H | h | A | A1 | A2 | d | NUMBER OF SCREWS (pcs) | WEIGHT kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15.5 | 125 | 75 | 600 | 175 | 135 | 40 | 550 | 250 | 125 | 17 | 8 | 35 |
| A | 19.5 | 175 | 100 | 750 | 210 | 155 | 45 | 680 | 260 | 140 | 21 | 8 | 63 |
| A | 22.5 | 200 | 125 | 850 | 245 | 175 | 50 | 800 | 280 | 175 | 21 | 8 | 104 |
| A | 26.0 | 225 | 150 | 1000 | 280 | 200 | 55 | 930 | 320 | 200 | 25 | 8 | 152 |
| A | 30.0 | 250 | 170 | 1150 | 310 | 215 | 60 | 1060 | 340 | 220 | 30 | 8 | 187 |
| A | 33.5 | 275 | 185 | 1250 | 340 | 235 | 65 | 1120 | 360 | 250 | 30 | 12 | 230 |
| A | 37.5 | 300 | 200 | 1400 | 380 | 260 | 70 | 1260 | 380 | 270 | 33 | 12 | 277 |
| A | 43.5 | 325 | 230 | 1550 | 420 | 285 | 75 | 1430 | 400 | 300 | 39 | 12 | 459 |
TYPE B – DOUBLE ROLLER CAST ROLLER CHOCK
SPECIFICATION TABLE
表格
| TYPE | MAXIMUM STEEL ROPE DIAMETER | MAXIMUM HEMP ROPE CIRCUMFERENCE | ROLLER DIAMETER D | L | B | H | h | r | A | A1 | A2 | A3 | A4 | d | NUMBER OF SCREWS (pcs) | WEIGHT kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAST IRON | CAST STEEL | ||||||||||||||||
| B | 15.5 | 125 | 75 | 800 | 190 | 158 | 40 | 30 | 580 | 110 | 115 | – | – | 17 | 8 | 44 | 44 |
| B | 19.5 | 175 | 100 | 950 | 217 | 180 | 45 | 35 | 700 | 140 | 165 | – | – | 21 | 8 | 80 | 82 |
| B | 22.5 | 200 | 125 | 1100 | 245 | 207 | 50 | 40 | 820 | 140 | 185 | – | – | 25 | 8 | 141 | 143 |
| B | 26.0 | 225 | 150 | 1300 | 270 | 230 | 55 | 45 | 980 | 170 | 220 | – | – | 30 | 8 | 215 | 217 |
| B | 30.0 | 250 | 170 | 1450 | 300 | 250 | 60 | 50 | 1120 | 200 | 240 | – | – | 30 | 8 | 300 | 329 |
| B | 33.5 | 275 | 185 | 1600 | 325 | 270 | 65 | 55 | 1260 | 220 | 260 | – | – | 33 | 12 | 374 | 414 |
| B | 37.5 | 300 | 200 | 1800 | 360 | 295 | 70 | 60 | 1400 | 240 | 280 | – | – | 33 | 12 | 444 | 517 |
| B | 43.5 | 325 | 230 | 2000 | 400 | 320 | 75 | 65 | 1560 | 260 | 310 | – | – | 39 | 12 | 721 | 867 |
TYPE C – TRIPLE ROLLER CAST ROLLER CHOCK
SPECIFICATION TABLE
表格
| TYPE | MAXIMUM STEEL ROPE DIAMETER | MAXIMUM HEMP ROPE CIRCUMFERENCE | ROLLER DIAMETER D | L | B | H | h | r | A | A1 | A2 | A3 | A4 | d | NUMBER OF SCREWS (pcs) | WEIGHT kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAST IRON | CAST STEEL | ||||||||||||||||
| C | 26.0 | 225 | 150 | 1500 | 280 | 200 | 55 | 45 | 1430 | 420 | 480 | 100 | – | 33 | 8 | 266 | 286 |
| C | 30.0 | 250 | 170 | 1660 | 310 | 215 | 60 | 50 | 1570 | 450 | 520 | 220 | – | 33 | 8 | 361 | 352 |
| C | 33.5 | 275 | 185 | 1800 | 340 | 235 | 65 | 55 | 1700 | 470 | 550 | 240 | – | 33 | 8 | 454 | 454 |
| C | 37.5 | 300 | 200 | 2000 | 380 | 260 | 70 | 60 | 1900 | 500 | 600 | 1000 | 130 | 33 | 12 | 586 | 522 |
| C | 43.5 | 325 | 230 | 2170 | 420 | 285 | 75 | 65 | 2070 | 530 | 640 | 1100 | 140 | 39 | 12 | 804 | 760 |
| C | 48.5 | 350 | 250 | 2340 | 460 | 310 | 80 | 70 | 2240 | 560 | 680 | 1200 | 1640 | 39 | 12 | 1049 | 1051 |
MARKING EXAMPLE
- Cast steel triple roller cast roller chock with roller diameter D=185mm: CHOCK C185ZG CB*39-66
- Cast iron single roller cast roller chock with roller diameter D=150mm: CHOCK A150HT CB*39-66
AS INDICATION: ROLLER CHOCK DIA 185mm FOR C TYPE CAST ROLLER CHOCK CHOCK C185ZG CB39-66 ROLLER CHOCK DIA 150mm FOR SINGLE-ROLLER CAST ROLLER CHOCK CHOCK A150HT CB39-66
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




