SWCM Series Marine Sewage Treatment Plant
Patents and Certificates
This device has been granted one invention patent and one utility model patent. In April 2009, it obtained the China Classification Society (CCS) type approval certificate and IMO approval notification, passing DNV·GL type approval and obtaining MED certificate. It can also provide certificates from ABS, LR, BV, RS, ZC, ZY and other classification societies.
This device has obtained one item of Authorized Patent and one item of Practical New – type Patent. Meanwhile, it has been granted the Type Approval of CCS and IMO circular in April 2009, and obtained the MED certificate through DNV·GL type approval, while also being able to provide certificates from ABS, LR, BV, RS, ZC, and other classification societies.
Application and Principle
This device adopts the principle of activated sludge, contact oxidation, and biological membrane (MBR) to eliminate organic pollutants in sewage. It can efficiently, thoroughly, and cleanly treat sewage, ensuring that the effluent meets the requirements of IMO.MEPC.227(64) and other more stringent standards. The device uses the activated sludge process and the principle of biological membrane contact oxidation to digest organic pollutants, effectively treating sewage and meeting the IMO.MEPC.227(64) new effluent standard or other stricter requirements.
Processing Flow Chart
Sewage inlet → Aeration → Contact oxidation → Sedimentation → Membrane → Disinfection → Effluent
Sludge return (from sedimentation back to aeration)
Specifications and Main Parameters
| Specifications/Model | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treatment Capacity (Person) | ||||||||||||||||
| Average Load (L/d·person) | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 9100 | 11200 | 14700 | 18200 | 23100 | 30800 |
| Peak Load (L/h·person) | 105 | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1138 | 1400 | 1838 | 2275 | 2888 | 3850 |
| Organic Load (kgBOD5/d) | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 4.55 | 5.6 | 7.35 | 9.1 | 11.55 | 15.4 |
| Rated Capacity (Person) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 |
| Max. Capacity (Person) | 12 | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 130 | 160 | 210 | 260 | 330 | 440 |
| Power (kW) | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 9.0 | 11.0 | |
| External Dimensions (mm) | ||||||||||||||||
| Length × Width × Height | 1350×1200×1370 | 1850×1200×1400 | 1600×1400×1650 | 1890×1500×1650 | 1980×1500×1700 | 2270×1600×1820 | 2300×1700×1820 | 2650×1700×2050 | 2790×2000×2200 | 2706×2000×2200 | 3000×2200×2300 | 3080×2200×2350 | 3630×2200×2570 | 3880×2400×2600 | 4780×2400×2600 | 5980×2400×2600 |
| Dry Weight (kg) | 900 | 1000 | 1000 | 1100 | 1200 | 1300 | 1450 | 1600 | 1850 | 2200 | 2300 | 2800 | 3000 | 3300 | 3700 | 4200 |
| Wet Weight (kg) | 1775 | 2283 | 2640 | 2740 | 3500 | 4400 | 5073 | 5270 | 6517 | 8268 | 9166 | 11340 | 13267 | 16538 | 20357 | 25417 |
| Discharge Standard | TSS > 35mg/L, BOD5 > 25mg/L, COD > 125mg/L, Coliform > 100/100ml, pH: 6 – 8.5, L: < 0.5mg/L |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




