Marine membrane sewage treatment plant WCMBR-(B+G) type
Application
The plant is suitable for treating all sewage (including black and gray waters) generated by ship personnel, and has the functions of nitrogen and phosphorus removal. The discharge water index be fully in line with IMO Resolution MEPC 227(64) standard and meets the GB3552-2018 Water Pollutants of Ships Discharge Control Standard, and directly discharged to the overboard.
Principle description
The plant adopts the sequence-flocculation-membrane treatment principle to treat organic pollutants and realize the functions of nitrogen and phosphorus removal.
The black water and the gray water respectively enter the buffer tank and the gray water tank of the plant, the gray water is the galley gray water, the shower gray water and the washing gray water. The galley gray water needs to go through the oil skimmer to remove most of the oil in the gray water into the gray water tank. The shower gray water needs to be removed through the hair filter to enter the gray water tank. The concentrate in the gray water tank is transferred to the buffer tank, and then the cutting pump pulverizes the mixture and pumps it into the sequence tank with soft packing, and performs aeration in the sequence tank. After the sedimentation period, the process pump transfers the supernatant liquid in the sequence tank to the gray water tank and mixes well with the gray water. After that, the process pump pumps the upper layer of the gray water tank into the chemical flocculation tank. In the chemical flocculation tank, the dosing and flocculation is first carried out. After the flocculation and sedimentation period, the discharge pump filters the supernatant liquid through the membrane group and disinfects it to discharge overboard. After the discharge is completed, the flocculated sediment is stripped to a sludge storage tank for storage. The sludge in the sludge storage tank can be discharged completely in the open seas or unregulated sea areas.
Property
-
An external membrane is used for easy replacement and maintenance;
-
Buffer tank, gray water tank and dormant standby device are equipped to meet the requirement of triple peak load of black and gray waters;
-
UV disinfection is adopted to avoid secondary pollution;
-
PLC program control is adopted, which makes control and maintenance more convenient;
-
Adopted the sequence process, the sludge loading rate is high, the treatment is more thorough, and the sludge discharge is less;
-
The automatic sleep program is set to adapt to the zero load state;
-
Three methods of automatic flushing of compressed air, backwashing of pressure water, and chemical immersion cleaning are adopted to prolong the service life of the membrane;
-
Set up a variety of treatment methods to meet the requirements of different sea areas;
-
The combination of biological phosphorus removal and chemical flocculant removal of phosphorus is used to further deepen the purpose of phosphorus removal.
Main technical parameters
| Model | Rated persons | Black water peak load (L) | Gray water peak load (L) | Black water peak load (L) | Gray water peak load (L) | Organic load (kg/d) | Nitrogen removal (kg/d) | Phosphorus removal (kg/d) | Power | Rated Power (kW) | Outline dimension (m) | Dry weight (kg) | Wet weight (kg) | Effluent quality | Proposed grease separation device | Proposed hair filter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCMBR-20(B+G) | 20 | 1540 | 2310 | 3880 | 3520 | 1.54 | 0.50 | 0.08 | AC380V/400V/415V/440V/460V/690V 50HZ/60HZ, 3-Phase | 7.5 | 2.5×1.8×2.2 | 1950 | 4300 | Suspended solids SS ≤ 20mg/L, Chemical oxygen demand COD ≤ 60mg/L, Five-day biochemical oxygen demand BOD5 ≤ 20mg/L, pH 6-8.5, Free chlorine Cl2 ≤ 0.5 mg/L, Total nitrogen TN ≤ 20mg/L, Total phosphorus TP ≤ 1.0mg/L, Coliform ≤ 10/100ml at least 70% | PY – 2 | MF – 1 |
| WCMBR-30(B+G) | 30 | 2310 | 3465 | 5820 | 5280 | 2.31 | 0.75 | 0.12 | 7.5 | 2.6x2x2.2 | 2250 | 4650 | PY – 3 | MF – 1 | ||
| WCMBR-40(B+G) | 40 | 3080 | 4620 | 7760 | 7040 | 3.08 | 1.00 | 0.15 | 7.5 | 3.2x2x2.2 | 2880 | 5520 | PY – 3 | MF – 1 | ||
| WCMBR-50(B+G) | 50 | 3850 | 5775 | 9700 | 8800 | 3.85 | 1.25 | 0.19 | 7.5 | 3.2×2.4×2.2 | 3600 | 6900 | PY – 4 | MF – 2 | ||
| WCMBR-60(B+G) | 60 | 4620 | 6930 | 11640 | 10560 | 4.62 | 1.51 | 0.22 | 7.5 | 3.5×2.4×2.2 | 4320 | 8280 | PY – 5 | MF – 2 | ||
| WCMBR-80(B+G) | 80 | 6160 | 9240 | 15520 | 14080 | 6.16 | 2.01 | 0.30 | 7.5 | 3.5×2.4×2.2 | 5760 | 11040 | PY – 6 | MF – 3 | ||
| WCMBR-100(B+G) | 100 | 7700 | 11550 | 19400 | 17600 | 7.70 | 2.51 | 0.38 | 11 | 4.2×2.7×2.3 | 7200 | 13800 | PY – 7 | MF – 3 | ||
| WCMBR-120(B+G) | 120 | 9240 | 13860 | 23280 | 21120 | 9.24 | 3.01 | 0.45 | 11 | 4.3×2.8×2.4 | 7920 | 15840 | PY – 7 | MF – 4 | ||
| WCMBR-150(B+G) | 150 | 11550 | 17325 | 29100 | 26400 | 11.55 | 3.77 | 0.57 | 15 | 4.6×2.9×2.4 | 9900 | 19800 | PY – 8 | MF – 4 | ||
| WCMBR-200(B+G) | 200 | 15400 | 23100 | 38800 | 35200 | 15.40 | 5.02 | 0.75 | 15 | 5.2×3.2×2.6 | 13200 | 26400 | PY – 9 | MF – 5 | ||
| WCMBR-250(B+G) | 250 | 19250 | 28875 | 48500 | 44000 | 19.25 | 6.27 | 0.94 | 18 | 6.2×3.4×2.8 | 16500 | 33000 | PY – 10 | MF – 6 | ||
| WCMBR-300(B+G) | 300 | 23100 | 34650 | 58200 | 52800 | 23.10 | 7.52 | 1.13 | 20 | 7.4×3.4×2.8 | 19800 | 39600 | PY – 11 | MF – 7 | ||
| WCMBR-400(B+G) | 400 | 30800 | 46200 | 77600 | 70400 | 30.80 | 10.03 | 1.51 | 20 | 8.5×3.8×3.0 | 26400 | 52800 | PY – 12 | MF – 8 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




