JIS F2015 Cast Steel Bar Type Chain Stopper
JIS F2015 Cast Steel Bar Type Chain Stopper
| Model no. | Moninal dia. of anchor chain | Size (mm) | Weight (KG) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| 19 | 17~19 | 190 | 270 | 200 | 134 | 17 |
| 22 | 20~22 | 216 | 310 | 226 | 153 | 24 |
| 25 | 23~25 | 241 | 345 | 256 | 175 | 33 |
| 28 | 26~28 | 270 | 385 | 280 | 193 | 44 |
| 32 | 29~32 | 305 | 435 | 320 | 220 | 68 |
| 36 | 34~36 | 342 | 490 | 154 | 246 | 92 |
| 40 | 38~40 | 378 | 540 | 390 | 336 | 111 |
| 44 | 42~44 | 412 | 590 | 424 | 366 | 139 |
| 48 | 46~48 | 450 | 640 | 460 | 397 | 176 |
| 52 | 50~52 | 491 | 695 | 494 | 428 | 216 |
| 56 | 54~56 | 528 | 745 | 530 | 457 | 261 |
| 60 | 58~60 | 564 | 795 | 564 | 488 | 319 |
| 64 | 62~64 | 600 | 850 | 600 | 517 | 380 |
| 68 | 66~68 | 635 | 900 | 636 | 547 | 452 |
| 73 | 70~73 | 675 | 960 | 678 | 582 | 561 |
| 78 | 76~78 | 715 | 1020 | 720 | 617 | 682 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




