JIS F2001-1990 Bollard
JIS F2001-1990 Bollard
| Weight (KG) | Model no. | Size (mm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | Φ | ||
| 100 | 18.9 | 196 | 250 | 165 | 445 | 114 |
| 125 | 29.4 | 246 | 315 | 195 | 540 | 140 |
| 160 | 44.7 | 316 | 400 | 225 | 670 | 165 |
| 200 | 79.5 | 378 | 500 | 290 | 860 | 216 |
| 250 | 139 | 470 | 630 | 360 | 1065 | 267 |
| 315 | 261 | 597 | 800 | 430 | 1300 | 319 |
| 355 | 361 | 663 | 890 | 480 | 1475 | 356 |
| 400 | 502 | 749 | 1000 | 550 | 1630 | 406 |
| 450 | 685 | 841 | 1130 | 620 | 1840 | 457 |
| 500 | 911 | 928 | 1250 | 690 | 2040 | 508 |
| 560 | 1208 | 1025 | 1380 | 750 | 2240 | 559 |
| 630 | 1601 | 1152 | 1570 | 820 | 2510 | 610 |
| 710 | 2252 | 1294 | 1750 | 960 | 2840 | 711 |
| 800 | 3071 | 1480 | 2000 | 1100 | 3240 | 813 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




