Single Bitt Type Bollard
Our Single Bitt Bollard delivers exceptional mooring performance in compact marine environments. Engineered with high-strength cast steel (stainless steel options available), this versatile bollard handles loads from 20T to 200T with a 3x safety factor, making it ideal for small to medium-sized vessels.
5 Competitive Advantages
✔ Superior Load Capacity
-
3:1 safety factor exceeds industry standards
-
Handles cable angles:
-
Vertical: -45° to 45°
-
Horizontal: 0° to 180°
-
✔ Space-Saving Design
-
Compact single-post configuration
-
Ideal for vessels with limited deck space
-
Maintains full functionality in tight quarters
✔ Enhanced Safety Features
-
Reduces vessel drift and collision risk
-
Stabilizes hull position during mooring
-
Durable construction withstands harsh marine conditions
✔ Low Maintenance Operation
-
Simple mechanical design
-
Corrosion-resistant materials
-
Minimal upkeep requirements
✔ Material Options
-
Standard: High-grade cast steel
-
Premium: Stainless steel (marine grade)
-
Alternative: Cast SG iron for specific applications
Technical Specifications
-
Model: Single Bitt Bollard
-
Materials Available: Cast Steel / Stainless Steel / Cast SG Iron
-
Certifications: CCS, ABS, BV, LR, NK, RINA
-
Load Range: 20T–200T capacity options
Specification Table
| Model No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N (Bolt size) | Bolt Length (mm) | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10T | 44 | 390 | 224 | 325 | 284 | 46 | / | 205 | 83 | / | / | 234 | 122 | M24 | 450 | 4 |
| 15T | 44 | 429 | 246 | 358 | 313 | 50 | / | 225 | 91 | / | / | 257 | 134 | M24 | 450 | 4 |
| 20T | 54 | 544 | 263 | 358 | 322 | 54 | / | 201 | 281 (likely an error, keep as is) | 0 (likely an error, keep as is) | 124 | 275 | 143 | M24 | 450 | 5 |
| 30T | 60 | 540 | 307 | 419 | 377 | 63 | / | 236 | 328 (likely an error, keep as is) | 0 (likely an error, keep as is) | 146 | 321 | 168 | M30 | 450 | 5 |
| 50T | 70 | 686 | 391 | 533 | 480 | 80 | / | 256 | 394 | 96 (likely an error, keep as is) | 200 | 409 | 213 | M36 | 600 | 6 |
| 75T | 82 | 829 | 475 | 648 | 583 | 97 | / | 311 | 478 | 117 | 243 | 497 | 259 | M42 | 600 | 6 |
| 100T | 89 | 925 | 559 | 762 | 686 | 114 | 330 | 522 | 597 (likely an error, keep as is) | 0 (likely an error, keep as is) | 195 | 291 | 584 | M48 | 750 | 7 |
| 125T | 92 | 1057 | 604 | 823 | 741 | 123 | 357 | 564 | 645 | 0 (likely an error, keep as is) | 211 | 314 | 631 | M48 | 750 | 7 |
| 150T | 98 | 1153 | 659 | 899 | 809 | 135 | 390 | 616 | 704 | 0 (likely an error, keep as is) | 231 | 343 | 689 | M56 | 915 | 8 |
| 200T | 111 | 1270 | 726 | 991 | 892 | 149 | 396 | 614 | 755 | 124 | 311 | 380 (likely an error, keep as is) | 759 | M56 | 915 | 8 |
Attention please: The description may be different with the goods, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




