Fender Chain
| Diameter (mm) | Outside Length (mm) | Outside Width (mm) | Breaking Load (KN) | Breaking Load (KN) | Approx. Weight (kg/m) |
|---|---|---|---|---|---|
| 19 | 76 | 68 | 210 | 300 | 0.6 |
| 22 | 88 | 79 | 280 | 401 | 0.9 |
| 26 | 104 | 94 | 389 | 556 | 1.5 |
| 28 | 112 | 101 | 449 | 642 | 1.9 |
| 32 | 128 | 115 | 583 | 833 | 2.8 |
| 34 | 136 | 122 | 655 | 937 | 3.4 |
| 38 | 152 | 137 | 812 | 1160 | 4.7 |
| 42 | 168 | 151 | 981 | 1400 | 6.3 |
| 44 | 176 | 158 | 1080 | 1540 | 7.3 |
| 48 | 192 | 173 | 1270 | 1810 | 9.4 |
| 52 | 208 | 187 | 1480 | 2110 | 12 |
| 58 | 232 | 209 | 1810 | 2600 | 17 |
| 64 | 256 | 230 | 2190 | 3130 | 22 |
| 70 | 280 | 252 | 2580 | 3690 | 30 |
| 76 | 304 | 274 | 3010 | 4300 | 38 |
| 90 | 360 | 324 | 4090 | 5840 | 63 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




