CSD Marine Transformer
Technical Data
| Rated Capacity (KVA) | Number of Phase | Primary Voltage (V) 50Hz | Primary Voltage (V) 60Hz | Secondary Voltage (V) 50Hz | Secondary Voltage (V) 60Hz | Connection Symbol | Short Circuit Impedance (%) | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Degree of Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 410 | 450 | 400 | 450 | Yd11 | 3.5 | 65 | 95 | 14 | IP22 |
| 5 | 400 | 440 | 230 | 230 | Dd0 | 3.5 | 75 | 145 | 12 | ||
| 10 | 390 | 430 | 115 | 115 | Yy0 | 3.5 | 120 | 260 | 10 | ||
| 15 | Dy | 3.5 | 140 | 355 | 8 | ||||||
| 20 | 3.5 | 175 | 480 | 8 | |||||||
| 25 | 3.5 | 220 | 520 | 8 | |||||||
| 30 | 3.5 | 250 | 600 | 6 | |||||||
| 40 | 3.5 | 280 | 820 | 5 | |||||||
| 50 | 3.5 | 350 | 1000 | 5 | IP23 | ||||||
| 60 | 3.5 | 420 | 1200 | 5 | |||||||
| 80 | 3.5 | 530 | 1700 | 4 | |||||||
| 100 | 3.5 | 620 | 2100 | 4 | |||||||
| 125 | 3.5 | 740 | 2600 | 4 | |||||||
| 160 | 3.5 | 960 | 3100 | 4 | |||||||
| 200 | 3.5 | 1100 | 3800 | 4 | |||||||
| 250 | 3.5 | 1400 | 4500 | 3.5 | |||||||
| 315 | 4.0 | 1500 | 5600 | 3.5 | |||||||
| 400 | 4.0 | 1800 | 7500 | 3 | |||||||
| 500 | 4.0 | 2100 | 9600 | 3 |
Dimension and Install Size
| Rated Capacity (KVA) | Appearance Figure | Outer Dimensions (mm) L | Outer Dimensions (mm) B | Outer Dimensions (mm) H | Installation Size (mm) L1 | Installation Size (mm) B1 | Installation Size (mm) d | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 3 | I | 480 | 360 | 520 | 270 | 200 | 12 | 60 |
| 5 | 535 | 370 | 530 | 270 | 230 | 12 | 75 | |
| 10 | 600 | 400 | 590 | 310 | 250 | 14 | 105 | |
| 15 | 650 | 420 | 600 | 310 | 270 | 14 | 135 | |
| 20 | 680 | 480 | 700 | 350 | 280 | 14 | 150 | |
| 25 | 720 | 510 | 720 | 370 | 300 | 14 | 175 | |
| 30 | 750 | 540 | 730 | 400 | 310 | 14 | 185 | |
| 40 | 810 | 570 | 770 | 430 | 340 | 14 | 210 | |
| 50 | 850 | 600 | 800 | 470 | 350 | 14 | 225 | |
| 60 | 880 | 620 | 820 | 480 | 370 | 14 | 240 | |
| 80 | 920 | 680 | 860 | 530 | 390 | 14 | 290 | |
| 100 | 980 | 740 | 920 | 580 | 420 | 14 | 350 | |
| 125 | 1020 | 800 | 980 | 640 | 450 | 14 | 400 | |
| 160 | 1080 | 860 | 1040 | 690 | 500 | 14 | 480 | |
| 200 | 1160 | 910 | 1080 | 720 | 520 | 20 | 560 | |
| 250 | 1240 | 960 | 1180 | 760 | 560 | 20 | 650 | |
| 315 | 1320 | 1020 | 1240 | 820 | 600 | 20 | 800 | |
| 400 | 1460 | 1080 | 1360 | 860 | 640 | 20 | 1000 | |
| 500 | 1560 | 1160 | 1500 | 920 | 680 | 24 | 1200 | |
| 1800 | 1280 | 1680 | 1020 | 750 | 24 | 1800 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




