Anchor Chain Fittings
Anchor Chain Fittings
| Diameter (mm) | Common Link (kgs) | Enlarged Link (kgs) | End Link (kgs) | Joining Shackle Kenter (kgs) | Joining Shackle Type D (kgs) | Anchor Shackle Type D (kgs) | Swivel (kgs) | Swivel Shackle (kgs) |
|---|---|---|---|---|---|---|---|---|
| 12.5 | 0.17 | 0.23 | 0.23 | 0.39 | 0.8 | 1.1 | 0.9 | – |
| 14 | 0.24 | 0.32 | 0.36 | 0.51 | 1.1 | 1.3 | 1.3 | – |
| 16 | 0.36 | 0.5 | 0.51 | 0.62 | 1.3 | 1.6 | 1.7 | – |
| 17.5 | 0.47 | 0.74 | 0.69 | 0.82 | 1.6 | 2 | 2.1 | – |
| 19 | 0.6 | 0.88 | 0.89 | 1 | 1.8 | 2.5 | 2.5 | – |
| 20.5 | 0.76 | 1.1 | 1.13 | 1.35 | 2.1 | 3.3 | 3.1 | – |
| 22 | 0.93 | 1.25 | 1.28 | 1.6 | 2.5 | 4 | 3.5 | 10 |
| 24 | 1.21 | 1.7 | 1.77 | 2 | 3.5 | 5 | 5 | 14 |
| 26 | 1.55 | 2.15 | 2.2 | 2.7 | 4.3 | 6 | 6 | 18 |
| 28 | 1.9 | 2.8 | 2.9 | 3.3 | 5 | 7.5 | 7.5 | 23 |
| 30 | 2.4 | 3.2 | 3.3 | 3.9 | 6 | 9.5 | 9 | 28 |
| 32 | 2.9 | 3.9 | 4 | 4.6 | 7.5 | 12 | 11 | 33 |
| 34 | 3.4 | 4.7 | 5 | 5.8 | 9.5 | 14 | 13.5 | 38 |
| 36 | 4 | 5.5 | 5.9 | 6.6 | 11 | 17 | 16 | 46 |
| 38 | 4.7 | 6.1 | 6.8 | 7.8 | 13 | 20 | 19 | 53 |
| 40 | 5.5 | 7.1 | 8 | 9.1 | 15 | 23 | 23 | 61 |
| 42 | 6.4 | 8.4 | 9.6 | 10.5 | 17.5 | 26 | 27 | 69 |
| 44 | 7.4 | 10 | 11.2 | 12.2 | 20 | 29 | 32 | 75 |
| 46 | 8.5 | 11.5 | 13 | 14 | 22.5 | 33 | 37 | 82 |
| 48 | 9.8 | 13.1 | 15 | 16 | 26 | 37 | 44 | 90 |
| 50 | 11 | 15 | 17 | 18 | 29 | 41 | 57 | 97 |
| 52 | 13 | 17 | 20 | 20 | 31 | 45 | 57 | 105 |
| 54 | 14 | 19 | 22 | 20 | 34 | 50 | 67 | 113 |
| 56 | 16 | 21 | 23 | 24 | 38 | 54 | 67 | 120 |
| 58 | 17 | 23 | 25 | 28 | 44 | 65 | 80 | 129 |
| 60 | 19 | 25 | 27 | 28 | 48 | 70 | 95 | 140 |
| 62 | 21 | 28 | 30 | 33 | 52 | 76 | 95 | 140 |
| 64 | 23 | 31 | 34 | 38 | 57 | 83 | 112 | 155 |
| 66 | 25 | 34 | 38 | 38 | 66 | 94 | 130 | 180 |
| 68 | 27 | 37 | 42 | 44 | 70 | 101 | 130 | 180 |
| 70 | 30 | 40 | 45 | 44 | 75 | 108 | 152 | 200 |
| 73 | 34 | 45 | 52 | 51 | 87 | 124 | 172 | 250 |
| 76 | 39 | 50 | 59 | 58 | 99 | 141 | 194 | 315 |
| 78 | 42 | 55 | 63 | 65 | 106 | 150 | 194 | 315 |
| 81 | 46 | 61 | 70 | 74 | 119 | 171 | 220 | 375 |
| 84 | 52 | 68 | 78 | 84 | 134 | 193 | 242 | 425 |
| 87 | 58 | 75 | 86 | 94 | 150 | 218 | 270 | 475 |
| 90 | 64 | 82 | 95 | 105 | 167 | 243 | 300 | 540 |
| 92 | 68 | 88 | 100 | 105 | 175 | 256 | 325 | 570 |
| 95 | 75 | 98 | 112 | 115 | 200 | 290 | 350 | 610 |
| 97 | 80 | 102 | 120 | 135 | 210 | 305 | 350 | 610 |
| 100 | 88 | 112 | 130 | 150 | 230 | 335 | 385 | 680 |
| 102 | 93 | 120 | 138 | 150 | 243 | 350 | 420 | 772 |
| 107 | 109 | 140 | 158 | 172 | 285 | 410 | 495 | 820 |
| 111 | 120 | 160 | 175 | 200 | 305 | 445 | 535 | 860 |
| 114 | 130 | 173 | 193 | 225 | 325 | 475 | 570 | 900 |
| 117 | 142 | 185 | 210 | 225 | 345 | 505 | 610 | 950 |
| 122 | 160 | 210 | 235 | 267 | 380 | 550 | 650 | 1000 |
| 127 | 182 | 239 | 260 | 318 | 420 | 600 | 720 | 1080 |
| 132 | 205 | 260 | 305 | 370 | 480 | 675 | 760 | 1150 |
| 137 | 230 | 285 | 330 | 390 | 550 | 750 | 900 | 1500 |
| 142 | 255 | 325 | 375 | 435 | 650 | 900 | 1100 | 1900 |
Note: The measurements are changed due to models. EZCX can not responsible for any deviations between this table and delivered products.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




