Testing Load of Anchor Chain and Accessories & Mooring Chain
Testing Load of Studless Chain
| Chain Diameter (mm) | Grade 1 (Proof Load P1 / Breaking Load P1) | Grade 2 (Proof Load P1 / Breaking Load P1) | Grade 3 (Proof Load P1 / Breaking Load P1) | Approx. Mass (27.5m) (kg) |
|---|---|---|---|---|
| 6 | 0.62 / 1.32 | 9.30 | 21.43 | |
| 7 | 9.02 / 18.13 | 12.60 / 25.20 | 29.15 | |
| 8 | 11.78 / 23.68 | 16.50 / 33.00 | 38.23 | |
| 9 | 14.90 / 29.97 | 20.90 / 41.80 | 48.40 | |
| 10 | 18.40 / 37.00 | 25.80 / 51.60 | 59.68 | |
| 11 | 22.20 / 44.70 | 31.20 / 62.40 | 72.33 | |
| 12.5 | 28.75 / 57.81 | 41.20 / 82.60 | 93.5 | |
| 14 | 34.78 / 69.93 | 51.00 / 101.90 | 117.15 | |
| 16 | 47.10 / 94.12 | 66.20 / 132.30 | 152.9 | |
| 17.4 | 64.96 / 115.31 | 78.80 / 147.78 | 180.8 | |
| 19 | 69.42 / 133.37 | 93.00 / 187.20 | 249.3 | |
| 20.5 | 77.33 / 155.49 | 108.64 / 217.27 | 275.4 | |
| 22 | 89.06 / 179.08 | 125.40 / 250.60 | 328.6 | |
| 24 | 102.38 / 213.23 | 144.30 / 298.10 | 380.9 | |
| 26 | 134.08 / 260.13 | 175.60 / 341.80 | 460.1 | |
| 28 | 144.20 / 290.00 | 203.00 / 406.70 | 516.7 | |
| 30 | 165.60 / 333.00 | 234.2 / 467.50 | 589.4 | |
| 32 | 188.42 / 378.83 | 265.60 / 531.20 | 664.6 | |
| 34 | 212.10 / 421.12 | 299.90 / 599.80 | 736.9 | |
| 36 | 238.46 / 479.57 | 336.10 / 675.50 | 861.9 | |
| 38 | 265.50 / 534.28 | 374.40 / 748.70 | 957.5 | |
| 40 | 249.40 / 592.00 | 414.50 / 829.10 | 1056.2 | |
| 42 | 321.68 / 652.68 | 457.70 / 915.60 | 1166.5 | |
| 44 | 359.22 / 716.42 | 507.70 / 1015.40 | 1214.4 | |
| 46 | 398.94 / 789.97 | 548.80 / 1097.60 | 1396.5 | |
| 48 | 423.94 / 852.48 | 597.60 / 1195.20 | 1520.6 | |
| 50 | 460.00 / 926.09 | 648.80 / 1239.6 | 1650.0 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




