Dry-type Marine Transformer
CSD Series Dry-type Marine Transformer for Marine and Shipboard Applications. This line of CSD Series marine-grade transformers is specifically designed for utilization in marine vessels, offshore platforms, and other similar settings where they are essential for lighting, electrical power distribution, communication systems, and overall power grid operations.Standard Operating and Installation Conditions for CSD Marine Transformers
- Altitude Limitation: The transformers are suitable for installation at altitudes not exceeding 2000 meters above sea level, ensuring reliable performance even in elevated marine environments.
- Ambient Temperature Specifications:
- Maximum ambient air temperature: No more than +40 degrees Celsius.
- Average 24-hour temperature: Not exceeding +35 degrees Celsius.
- Minimum ambient temperature: Not less than -5 degrees Celsius, making them suitable for cold marine climates.
- Relative Humidity: The transformers can operate effectively in environments where the relative humidity of the air does not surpass 90%, preventing moisture-related issues.
- Environmental Air Quality: The surrounding air should not contain corrosive substances that could damage metals or insulation gases and dust, ensuring long-term durability and reliability.
- Protection Measures: During use, it is crucial to shield the transformers from impacts, vibrations, and erosion caused by water, rain, and snow, maintaining their structural integrity.
- Power Supply Voltage Waveform: The transformers require a power supply voltage waveform that closely resembles a sine wave for optimal performance.
- Swing Angle Constraint: The maximum swing angle should be 22.5 degrees or less to ensure stable operation.
- Tilt Angle Limitation: The tilt angle should not exceed 15 degrees, preventing any operational disruptions due to excessive tilting.
Technical Specifications of CSD Marine Transformers
| Spec | Capacity (kVA) | Primary Rated Voltage (V) 50Hz | Primary Rated Voltage (V) 60Hz | Voltage Combination 50Hz | Voltage Combination 60Hz | Link Set Label | Overall Dimensions (mm) A | Overall Dimensions (mm) B | Overall Dimensions (mm) C | Installation Dimensions (mm) C1 | Installation Dimensions (mm) C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSD-5 | 5 | 400 | 450 | 400/230/115 | 400/230/115 | Yy0 Yy11 Dd0 | 550 | 330 | 580 | 260 | 190 |
| CSD-10 | 10 | 620 | 510 | (Data for CSD-10 in voltage combination and dimensions to be filled in as per actual) | (Same as above) | (Same as above) | 630 | 330 | 190 | (Appropriate values) | (Appropriate values) |
| CSD-16 | 16 | 700 | 450 | 680 | (Data for CSD-16 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 680 | 330 | 310 | (Appropriate values) | (Appropriate values) |
| CSD-20 | 20 | 700 | 450 | 680 | (Data for CSD-20 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 680 | 380 | 315 | (Appropriate values) | (Appropriate values) |
| CSD-25 | 25 | 750 | 450 | 690 | (Data for CSD-25 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 690 | 380 | 315 | (Appropriate values) | (Appropriate values) |
| CSD-30 | 30 | 750 | 450 | 690 | (Data for CSD-30 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 690 | 380 | 315 | (Appropriate values) | (Appropriate values) |
| CSD-40 | 40 | 800 | 450 | 715 | (Data for CSD-40 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 715 | 565 | 315 | (Appropriate values) | (Appropriate values) |
| CSD-50 | 50 | 850 | 500 | 780 | (Data for CSD-50 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 780 | 540 | 390 | (Appropriate values) | (Appropriate values) |
| CSD-63 | 63 | 900 | 500 | 870 | (Data for CSD-63 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 870 | 540 | 390 | (Appropriate values) | (Appropriate values) |
| CSD-80 | 80 | 950 | 550 | 920 | (Data for CSD-80 in voltage combination 60Hz to be filled in as per actual) | (Same as above) | 920 | 550 | 435 | (Appropriate values) | (Appropriate values) |
| CSD-100 | 100 | 1050 | 600 |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




