Marine / Offshore Platform Transformers CSCD (PSCD), CSCFD (PSCFD)
Product Introduction
CSCD (PSCD) & CSCFD (PSCFD) series tertiary-wind insulation cast resin main/offshore platform dry-type transformer (hereinafter referred to as “dry-type transformer”) is a new generation of dry-type transformer produced by our company using the epoxy-resin casting technology, developed over the last 10 years. It has excellent performance and reliable quality; it is the most advanced product of its kind internationally. After more than 10 years of continuous innovation and development since its inception, the product has evolved through three generations of structure. The first-generation product adopted a pure insulating cast-resin structure, and has been widely used in industrial and mining enterprises, airports, stations, ships, ports, and various places such as civil construction. The second-generation thin resin insulation structure represents a significant leap forward compared with the first-generation product. The third-generation thin insulation structure uses a new insulating material and casting technology, which is more resistant to impact and has better anti-short-circuit capability. The performance is significantly improved, including higher mechanical strength, stronger capacity against short circuit, stronger anti-impact and anti-shock capability, and it is more resistant to heat and cold. The product’s performance in terms of reliability, capacity for short-circuit, impact, environment, explosion-proof, and resistance to moisture, salt fog, and mold has all been significantly improved compared with the second-generation thin insulation casting structure product, and has been well received by the vast majority of users.
With the advantage of being safe, reliable, and low-maintenance, this series of products is widely used in the power industry, airport terminals, airports, subways, power plants, national grids, telecommunications, airports, gas stations, hotels, and industrial and mining enterprises, as well as high-rise buildings, commercial centers, communication facilities, nuclear power plants, and various large-scale power station projects.
Technical Specifications
| Item | Specification |
|---|---|
| Standard | GB6450, GB1094, GB/T10228, IEC60076 |
| Capacity Range | 50~10000KVA |
| Voltage Class | 3~35KV |
| Tapping Range | ±5% or ±2×2.5% or as customer requirement |
| Frequency | 50Hz or 60Hz |
| Phase Number | 3-Phase or Single-Phase |
| Vector Group | Dyn11/ Yyn0 as per customer requirement |
| Short Circuit Impedance | As per customer requirement |
| Cooling Method | Natural Air Cooling (AN) or Forced Air Cooling (AF) |
| Insulation Level | F or H as per customer requirement |
| Insulation Level | 3KV and 6KV Class: 10KV and 35KV; 10KV Class: 35KV and 65KV; 35KV Class: 70KV and 170KV |
| Protection Class | IP00, IP20, IP22, IP23 |
| Service Condition | Altitude: ≤1000m; Ambient Temperature: -25℃~+45℃; Relative Humidity: ≤95%; Should not be influenced by dew, oil & salt vapor, molds. |
Technical Data
| Rated Capacity (KVA) | Number of Phases | Primary Voltage (kV) | Secondary Voltage (kV) | Tapping Range (%) | Vector Group | Short Circuit Impedance (%) | No-load Loss (W) | Load Loss (W) (75℃) | No-load Current (%) |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 3 | 6 | 0.4 | ±5 | D yn11 | 4 | 220 | 1380 | 3 |
| 80 | 6.3 | 0.4 | 4 | 300 | 1930 | 2.5 | |||
| 100 | 6.6 | 0.4 | 4 | 340 | 2280 | 2.5 | |||
| 125 | 10 | 0.4 | ±2×2.5 | Dyn11 | 4 | 350 | 2580 | 2 | |
| 160 | 35 | 0.4 | 4 | 440 | 3140 | 2 | |||
| 200 | 4 | 550 | 3800 | 2 | |||||
| 250 | 4 | 620 | 4300 | 2 | |||||
| 315 | 4 | 820 | 5400 | 1.5 | |||||
| 400 | 4 | 950 | 6600 | 1.5 | |||||
| 500 | 4 | 1120 | 8000 | 1.5 | |||||
| 630 | 4 | 1300 | 9500 | 1 | |||||
| 800 | 4 | 1600 | 11600 | 1 | |||||
| 1000 | 4 | 1800 | 13800 | 1 | |||||
| 1250 | 4 | 2150 | 16000 | 1 | |||||
| 1600 | 4 | 2600 | 20000 | 1 | |||||
| 2000 | 4 | 3000 | 25000 | 0.8 | |||||
| 2500 | 4 | 3800 | 28000 | 0.8 | |||||
| 3150 | 6 | 0.4 | 6 | 5000 | 33000 | 0.8 | |||
| 4000 | 6.3 | 0.4 | 6 | 6000 | 38000 | 0.8 | |||
| 5000 | 10 | 0.4 | 6 | 7000 | 45000 | 0.7 | |||
| 6300 | 6 | 8400 | 52000 | 0.7 | |||||
| 8000 | 6 | 11000 | 66000 | 0.6 | |||||
| 10000 | 6 | 13000 | 80000 | 0.6 | |||||
| 6 | 14000 | 95000 | 0.5 |
Dimension and Install Size
| Rated Capacity (KVA) | IP00 Dimensions (mm) L | IP00 Dimensions (mm) B | IP00 Dimensions (mm) H | IP20 Dimensions (mm) L | IP20 Dimensions (mm) B | IP20 Dimensions (mm) H | IP23 Dimensions (mm) L | IP23 Dimensions (mm) B | IP23 Dimensions (mm) H | Installation Size (mm) A | Installation Size (mm) B1 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1200 | 600 | 1300 | 1300 | 800 | 1400 | 1400 | 800 | 1500 | 660 | 660 | 400 |
| 80 | 1200 | 650 | 1350 | 1300 | 800 | 1450 | 1400 | 800 | 1550 | 660 | 660 | 500 |
| 100 | 1250 | 650 | 1350 | 1350 | 800 | 1450 | 1450 | 800 | 1550 | 660 | 660 | 550 |
| 125 | 1300 | 650 | 1400 | 1400 | 800 | 1500 | 1500 | 800 | 1600 | 660 | 660 | 650 |
| 160 | 1300 | 650 | 1450 | 1400 | 800 | 1550 | 1500 | 800 | 1650 | 660 | 660 | 750 |
| 200 | 1350 | 650 | 1500 | 1450 | 800 | 1600 | 1550 | 800 | 1700 | 660 | 660 | 800 |
| 250 | 1400 | 700 | 1500 | 1500 | 800 | 1600 | 1600 | 800 | 1700 | 820 | 820 | 880 |
| 315 | 1500 | 700 | 1550 | 1600 | 800 | 1650 | 1600 | 800 | 1750 | 820 | 820 | 1050 |
| 400 | 1500 | 750 | 1650 | 1600 | 800 | 1750 | 1650 | 800 | 1850 | 820 | 820 | 1200 |
| 500 | 1600 | 750 | 1700 | 1700 | 800 | 1800 | 1700 | 800 | 1900 | 820 | 820 | 1350 |
| 630 | 1700 | 750 | 1850 | 1800 | 800 | 1950 | 1800 | 800 | 2050 | 820 | 820 | 1600 |
| 800 | 1800 | 800 | 1950 | 1900 | 900 | 2050 | 1950 | 900 | 2150 | 820 | 820 | 1900 |
| 1000 | 1900 | 800 | 2000 | 2000 | 900 | 2100 | 2000 | 900 | 2200 | 820 | 820 | 2050 |
| 1250 | 2000 | 800 | 2100 | 2100 | 900 | 2200 | 2100 | 900 | 2300 | 1070 | 1070 | 2400 |
| 1600 | 2100 | 800 | 2150 | 2200 | 900 | 2300 | 2200 | 900 | 2400 | 1070 | 1070 | 2800 |
| 2000 | 2200 | 800 | 2250 | 2300 | 900 | 2350 | 2300 | 900 | 2450 | 1070 | 1070 | 3200 |
| 2500 | 2300 | 800 | 2350 | 2400 | 900 | 2450 | 2400 | 900 | 2550 | 1070 | 1070 | 3600 |
| 3150 | 2400 | 900 | 2500 | 2500 | 1000 | 2600 | 2500 | 1000 | 2700 | 1070 | 1070 | 4400 |
| 4000 | 2500 | 900 | 2600 | 2600 | 1000 | 2700 | 2600 | 1000 | 2800 | 1070 | 1070 | 5300 |
| 5000 | 2600 | 950 | 2750 | 2700 | 1100 | 2850 | 2700 | 1100 | 2950 | 1470 | 1470 | 6300 |
| 6300 | 2800 | 950 | 2850 | 2900 | 1100 | 2950 | 2900 | 1100 | 3050 | 1470 | 1470 | 7500 |
| 8000 | 3000 | 1050 | 2900 | 3000 | 1200 | 3000 | 3000 | 1200 | 3100 | 1470 | 1470 | 9500 |
| 10000 | 3200 | 1050 | 3100 | 3300 | 1200 | 3200 | 3300 | 1200 | 3300 | 1470 | 1470 | 11000 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




