CSGD Marine Transformer
Technical Data
| Rated Capacity (KVA) | Number of Phase | Primary Voltage (V) 50Hz | Primary Voltage (V) 60Hz | Secondary Voltage (V) 50Hz | Secondary Voltage (V) 60Hz | Connection Symbol | Short Circuit Impedance (%) | No-load Loss (W) | No-load Loss (W) (75℃) | No-load Current (%) | Degree of Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 410 | 450 | 400 | 450 | Yd11 | 3.5 | 65 | 95 | 14 | IP23 |
| 5 | 400 | 440 | 230 | 230 | Dd0 | 3.5 | 75 | 145 | 12 | ||
| 10 | 390 | 430 | 115 | 115 | Yy0 | 3.5 | 120 | 260 | 10 | ||
| 15 | 380 | 430 | Dy | 3.5 | 140 | 355 | 8 | ||||
| 25 | 3.5 | 220 | 520 | 8 | |||||||
| 35 | 3.5 | 300 | 800 | 5 | |||||||
| 50 | 3.5 | 400 | 920 | 5 | |||||||
| 75 | 3.5 | 495 | 1200 | 4 | |||||||
| 100 | 3.5 | 600 | 1940 | 4 |
Dimension and Install Size
| Rated Capacity (KVA) | Appearance Figure | Outer Dimensions (mm) L | Outer Dimensions (mm) B | Outer Dimensions (mm) H | Installation Size (mm) L1 | Installation Size (mm) B1 | Installation Size (mm) d | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 3 | I | 450 | 400 | 550 | 265 | 212 | 12 | 65 |
| 5 | 685 | 460 | 625 | 500 | 292 | 12 | 105 | |
| 10 | 785 | 515 | 685 | 580 | 358 | 14 | 155 | |
| 15 | 795 | 525 | 710 | 600 | 368 | 14 | 170 | |
| 25 | 830 | 590 | 740 | 660 | 385 | 14 | 250 | |
| 35 | 890 | 545 | 780 | 640 | 383 | 14 | 280 | |
| 50 | 955 | 590 | 900 | 680 | 416 | 18 | 355 | |
| 75 | 1000 | 660 | 1000 | 700 | 480 | 18 | 510 | |
| 100 | 1200 | 730 | 1070 | 760 | 560 | 22 | 630 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




