WELDED STUD ANCHOR CHAIN
| Diameter (mm) | Outside Length (mm) | Outside Width (mm) | Proof Load (kN) | Breaking Load (kN) | Approx.Weight (kg/m) |
|---|---|---|---|---|---|
| 16 | 96 | 57.6 | 47.21 | 94.68 | 5.6 |
| 18 | 105 | 63 | 65.3 | 130.61 | 7 |
| 20 | 114 | 68.4 | 77.5 | 155.39 | 8.8 |
| 22 | 132 | 79.2 | 89.26 | 179 | 10.5 |
| 25 | 150 | 90 | 115.45 | 231.5 | 13.2 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




