U2 & U3 Stud Link Anchor Chain
We offer class – approved U2 and U3 stud link anchor chain that strictly adhere to the stringent standards set by ABS, BV, DNV – GL, NK, LR, KR, RINA, and CCS. These chains are meticulously engineered to deliver maximum strength and exceptional durability, ensuring the secure and stable positioning of vessels in all kinds of sea conditions, from calm waters to rough seas.
Key Features and Advantages
High – Strength Structural Design
- Material Composition: Crafted from high – quality CM490 and CM690 steel bars, these chains are built to withstand immense forces.
- Grade Options: We provide two grades to meet different needs. The U2 grade offers standard strength, while the U3 grade is a high – tensile option for applications requiring even greater strength.
- Diameter Variety: The chains come in a wide diameter range from 12.5mm to 162mm, allowing for customization based on the specific requirements of different vessels.
Marine – Optimized Characteristics
- Standard Length: Each shackle of the chain has a standard length of 27.5m. However, we also offer custom lengths to precisely fit the mooring systems of various ships.
- Kenter Shackle Connections: These secure connections between chain sections ensure a reliable and strong link, preventing any accidental disconnections during use.
- Black Painted Coating: The basic black painted finish provides a fundamental level of corrosion protection, extending the chain’s service life in the marine environment.
Certified Quality Guarantee
- Compliance with Classification Societies: Our chains fully comply with the requirements of all major classification societies, giving you peace of mind regarding their quality and safety.
- Rigorous Testing: Each chain undergoes extensive testing for load capacity, tensile strength, and fatigue resistance. This ensures that they can handle the demanding conditions of marine operations without failure.
Dependable Performance
- Anchor Seabed Grip Maintenance: The chains provide the critical weight needed to keep the anchor firmly gripped on the seabed, preventing the vessel from drifting.
- Resistance to Harsh Elements: They are designed to resist the powerful forces of harsh currents, large waves, and extreme weather conditions, ensuring the vessel remains securely moored.
U2 Stud Link Chain Technical Specifications
| U2 Grade | Approx. Mass (kg/27.5m) | Nominal Breaking Load (kN) | Proof Load (kN) | Diameter of Anchor Chain (mm) |
|---|---|---|---|---|
| 98 | 92 | 66 | 12.5 | |
| 122 | 116 | 82 | 14 | |
| 161 | 150 | 107 | 16 | |
| 193 | 179 | 127 | 17.5 | |
| 227 | 211 | 150 | 19 | |
| 264 | 244 | 175 | 20.5 | |
| 305 | 280 | 200 | 22 | |
| 362 | 332 | 237 | 24 | |
| 425 | 389 | 278 | 26 | |
| 493 | 449 | 321 | 28 | |
| 566 | 514 | 368 | 30 | |
| 644 | 583 | 417 | 32 | |
| 727 | 655 | 468 | 34 | |
| 815 | 732 | 523 | 36 | |
| 909 | 812 | 581 | 38 | |
| 1007 | 896 | 640 | 40 | |
| 1110 | 981 | 703 | 42 | |
| 1218 | 1080 | 769 | 44 | |
| 1331 | 1170 | 837 | 46 | |
| 1450 | 1270 | 908 | 48 | |
| 1573 | 1370 | 981 | 50 | |
| 1701 | 1480 | 1060 | 52 | |
| 1835 | 1590 | 1140 | 54 | |
| 1973 | 1710 | 1220 | 56 | |
| 2117 | 1810 | 1290 | 58 | |
| 2265 | 1940 | 1380 | 60 | |
| 2419 | 2060 | 1470 | 62 | |
| 2577 | 2190 | 1560 | 64 | |
| 2741 | 2310 | 1660 | 66 | |
| 2909 | 2450 | 1750 | 68 | |
| 3080 | 2580 | 1840 | 70 | |
| 3353 | 2790 | 1990 | 73 | |
| 3634 | 3010 | 2150 | 76 | |
| 3828 | 3160 | 2260 | 78 | |
| 4128 | 3380 | 2410 | 81 | |
| 4440 | 3610 | 2580 | 84 | |
| 1762 (There might be an error in the original data, should likely be a larger value) | 3850 | 2750 | 87 | |
| 5097 | 4090 | 2920 | 90 | |
| 5326 | 4260 | 3040 | 92 | |
| 5679 | 4510 | 3230 | 95 | |
| 5920 | 4680 | 3340 | 97 | |
| 6292 | 4940 | 3530 | 100 | |
| 6546 | 5120 | 3660 | 102 | |
| 6937 | 5390 | 3850 | 105 | |
| 7204 | 5570 | 3980 | 107 | |
| 7752 | 5940 | 4250 | 111 | |
| 8177 | 6230 | 4440 | 114 | |
| 8613 | 6510 | 4650 | 117 | |
| 9060 | 6810 | 4850 | 120 | |
| 9360 | 7000 | 5000 | 122 | |
| 9675 | 7200 | 5140 | 124 | |
| 10148 | 7490 | 5350 | 127 | |
| 10635 | 7800 | 5570 | 130 | |
| 10965 | 8000 | 5720 | 132 | |
| 11810 | 8510 | 6080 | 137 | |
| 12690 | 9030 | 6450 | 142 | |
| 13600 | 9560 | 6840 | 147 | |
| 14500 | 10100 | 7220 | 152 | |
| 15520 | 10640 | 7600 | 157 | |
| 16530 | 11180 | 7990 | 162 |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




