U2 & U3 Stud Link Anchor Chain – Heavy-Duty Mooring Security
Certified Marine-Grade Chain for Reliable Anchoring
LW Marine supplies class-approved U2 & U3 stud link anchor chain that meets ABS, BV, DNV-GL, NK, LR, KR, RINA, and CCS standards. Engineered for maximum strength and durability, our chains ensure secure vessel positioning in all sea conditions.
Key Features & Benefits
✔ High-Strength Construction
-
Material: CM490 & CM690 steel bar
-
Grades Available: U2 (Standard) & U3 (High-Tensile)
-
Diameter Range: 12.5mm – 162mm
✔ Optimized for Marine Use
-
Standard Length: 27.5m per shackle (custom lengths available)
-
Kenter Shackle Connections – Secure joining between sections
-
Black Painted Finish – Basic corrosion protection
✔ Certified Quality Assurance
-
Compliant with all major classification societies
-
Rigorously tested for load capacity, tensile strength, and fatigue resistance
✔ Reliable Performance
-
Provides critical weight to maintain anchor seabed grip
-
Resists harsh currents, waves, and extreme weather
U2 Stud Link Chain Specification:
U2 | U2 | Approx. mass | Nominal |
Breaking load | Proof load | Diameter of Anchor Chain | |
kN | kN | kg/27.5m | mm |
92 | 66 | 98 | 12.5 |
116 | 82 | 122 | 14 |
150 | 107 | 161 | 16 |
179 | 127 | 193 | 17.5 |
211 | 150 | 227 | 19 |
244 | 175 | 264 | 20.5 |
280 | 200 | 305 | 22 |
332 | 237 | 362 | 24 |
389 | 278 | 425 | 26 |
449 | 321 | 493 | 28 |
514 | 368 | 566 | 30 |
583 | 417 | 644 | 32 |
655 | 468 | 727 | 34 |
732 | 523 | 815 | 36 |
812 | 581 | 909 | 38 |
896 | 640 | 1007 | 40 |
981 | 703 | 1110 | 42 |
1080 | 769 | 1218 | 44 |
1170 | 837 | 1331 | 46 |
1270 | 908 | 1450 | 48 |
1370 | 981 | 1573 | 50 |
1480 | 1060 | 1701 | 52 |
1590 | 1140 | 1835 | 54 |
1710 | 1220 | 1973 | 56 |
1810 | 1290 | 2117 | 58 |
1940 | 1380 | 2265 | 60 |
2060 | 1470 | 2419 | 62 |
2190 | 1560 | 2577 | 64 |
2310 | 1660 | 2741 | 66 |
2450 | 1750 | 2909 | 68 |
2580 | 1840 | 3080 | 70 |
2790 | 1990 | 3353 | 73 |
3010 | 2150 | 3634 | 76 |
3160 | 2260 | 3828 | 78 |
3380 | 2410 | 4128 | 81 |
3610 | 2580 | 4440 | 84 |
3850 | 2750 | 1762 | 87 |
4090 | 2920 | 5097 | 90 |
4260 | 3040 | 5326 | 92 |
4510 | 3230 | 5679 | 95 |
4680 | 3340 | 5920 | 97 |
4940 | 3530 | 6292 | 100 |
5120 | 3660 | 6546 | 102 |
5390 | 3850 | 6937 | 105 |
5570 | 3980 | 7204 | 107 |
5940 | 4250 | 7752 | 111 |
6230 | 4440 | 8177 | 114 |
6510 | 4650 | 8613 | 117 |
6810 | 4850 | 9060 | 120 |
7000 | 5000 | 9360 | 122 |
7200 | 5140 | 9675 | 124 |
7490 | 5350 | 10148 | 127 |
7800 | 5570 | 10635 | 130 |
8000 | 5720 | 10965 | 132 |
8510 | 6080 | 11810 | 137 |
9030 | 6450 | 12690 | 142 |
9560 | 6840 | 13600 | 147 |
10100 | 7220 | 14500 | 152 |
10640 | 7600 | 15520 | 157 |
11180 | 7990 | 16530 | 162 |
The description/sizes may be different with goods, please check with us when order.