66mm R3S Mooring Chain
Our 66mm R3S Mooring Chain is meticulously crafted to provide unparalleled strength and resilience for marine construction projects and offshore platform installations. As a top-tier member of the elite R-series mooring chains, it excels in delivering superior performance in the challenging conditions of shallow-water environments.
Key Technical Specifications:
- Diameter: 66mm (with a precise ±1% tolerance)
- Grade: R3S (an enhanced version of the R3 grade)
- Material: Special alloy steel engineered for improved toughness and longevity
- Minimum Breaking Load: An impressive 2,900 kN
- Certifications: Fully certified by DNV, ABS, API 2F, LR, and NK, ensuring compliance with the highest industry standards
- Surface Treatment: Hot-dip galvanized for corrosion resistance, with the option for additional protective coatings
Comparative Analysis of Mooring Chain Grades
| Grade | Tensile Strength (MPa) | Primary Applications | Suitable Water Depth Range |
|---|---|---|---|
| R3/R3S | 690-800 | Continental shelf platforms | 0-500m |
| R4/R4S | 860-1000 | Deepwater FPSOs | 500-1500m |
| R5 | ≥1100 | Ultra-deepwater installations | 1500m+ |
Detailed Parameters Table:
| R3s Nominal Diameter (mm) | Weight (kg/m) | Breaking Load (kN) |
|---|---|---|
| Studless Tension | Stud Tension | |
| 831 | 859 | 1189 |
| 928 | 960 | 1327 |
| 1030 | 1065 | 1473 |
| … (Intermediate values omitted for brevity) | … | … |
| 2935 | 3036 | 4200 |
| 3103 | 3210 | 4440 |
| 3274 | 3387 | 4686 |
| 3539 | 3661 | 5064 |
| … (Continuing with higher values up to the maximum specified diameter) | … | … |
| 4879 | 5047 | 6981 |
| 5187 | 5366 | 7423 |
| 5397 | 5583 | 7723 |
| 5717 | 5914 | 8180 |
| 5934 | 6138 | 8491 |
| 6264 | 6480 | 8964 |
| 6489 | 6712 | 9285 |
| 6830 | 7065 | 9774 |
| 7061 | 7304 | 10104 |
| 7530 | 7789 | 10775 |
| 7888 | 8160 | 11288 |
| 8251 | 8536 | 11808 |
| 8620 | 8917 | 12335 |
| 8868 | 9174 | 12690 |
| 9118 | 9433 | 13048 |
| 9498 | 9825 | 13591 |
| 9881 | 10222 | 14140 |
| 10139 | 10488 | 14509 |
| 10791 | 11163 | 15442 |
| 11452 | 11847 | 16389 |
| 12123 | 12541 | 17348 |
| 12800 | 13242 | 18318 |
| 13485 | 13950 | 19297 |
| 14175 | 14664 | 20284 |
| 14591 | 15094 | 20880 |
| 15008 | 15526 | 21477 |
| 15427 | 15959 | 22077 |
| 15987 | 16538 | 22877 |
| 16407 | 16973 | 23479 |
| 16688 | 17263 | 23881 |
| 16968 | 17554 | 24282 |
| 17390 | 17989 | 24885 |
| 17810 | 18425 | 25487 |
| 18231 | 18860 | 26089 |
| 18651 | 19294 | 26690 |
| 19070 | 19728 | 27290 |
| 19488 | 20160 | 27888 |
| 20183 | 20879 | 28882 |
| 20872 | 21592 | 29869 |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




