Three-Phase Marine Control Transformer CSD Series
| Rated capacity (KVA) | Primary Voltage (V) | Secondary Voltage (V) | Connection Group | No-load Loss (W) | No-load Loss at Different Insulation Temperature Classes (W) F(115℃) | No-load Loss at Different Insulation Temperature Classes (W) H(140℃) | No-load Current (%) | Short Circuit Impedance (%) | Outer Dimensions (mm) (Length×Width×Height) | Installation Dimensions (mm) (a×b) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 380V, 400V, 440V, 690V, 800V, 1140V | 6V, 12V, 24V, 36V, 48V, 110V, 127V, 230V, 400V, 480V, 660V, 690V | Dyn11, Yyn0, Yd11, Dzn0 | 55 | 80 | 85 | 18 | 3.5 | 300x300x400 | 120/250 |
| 1.5 | 60 | 85 | 90 | 15 | 350x300x400 | 195/250 | ||||
| 2 | 70 | 100 | 105 | 14 | 350x300x400 | 195/250 | ||||
| 3 | 80 | 115 | 120 | 14 | 350x300x400 | 195/250 | ||||
| 4 | 85 | 140 | 150 | 13 | 450x350x500 | 230/300 | ||||
| 5 | 95 | 175 | 190 | 12 | 450x350x500 | 230/300 | ||||
| 6 | 110 | 205 | 225 | 11 | 450x350x500 | 230/300 | ||||
| 8 | 130 | 250 | 270 | 11 | 500x350x550 | 250/300 | ||||
| 10 | 160 | 305 | 330 | 10 | 500x350x550 | 260/350 | ||||
| 12 | 200 | 395 | 420 | 9 | 600x400x700 | 360/500 | ||||
| 20 | 210 | 510 | 545 | 7 | 800x550x750 | 370/550 | ||||
| 25 | 230 | 560 | 600 | 6 | 800x600x800 | 370/550 | ||||
| 30 | 240 | 640 | 680 | 4.5 | 800x600x800 | 390/600 | ||||
| 40 | 260 | 725 | 775 | 4 | 850x650x800 | 390/600 | ||||
| 50 | 275 | 1050 | 1125 | 3.5 | 850x650x850 | 420/650 | ||||
| 63 | 290 | 1325 | 1420 | 3 | 900x700x900 | 430/650 | ||||
| 80 | 380 | 1540 | 1650 | 3 | 900x700x900 | 450/650 | ||||
| 100 | 460 | 1950 | 2090 | 2.5 | 900x700x900 | 550/750 | ||||
| 125 | 560 | 2270 | 2430 | 2.2 | 1000x800x1050 | 550/750 | ||||
| 160 | 640 | 2440 | 2615 | 1.8 | 1050x800x1050 | 550/750 | ||||
| 200 | 760 | 2665 | 2855 | 1.8 | 1100x800x1100 | 550/750 | ||||
| 250 | 820 | 2915 | 3125 | 1.8 | 1100x800x1100 | 550/750 | ||||
| 315 | 1020 | 3670 | 3930 | 1.8 | 1200x900x1200 | 660/850 | ||||
| 400 | 1120 | 4210 | 4510 | 1.5 | 4.0 | 1200x900x1200 | 660/850 |
Notes:
-
The no-load loss and load loss listed in the table are calculated based on a power supply frequency of 50Hz.
-
Dimensions are for reference only.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




