Swivel Shackle Type B
Swivel Shackle Type B
Technique Requirement
-
All parts surface shall be free from defects like cracks or inter layers.
-
Tolerance is ±2.5%.
-
Other technical as LR rules.
-
Material: the grade of material must be the same as the chain cable.
| Apply to Anchor Chain’s Specification | Swivel Shackle(B-Type) AM2 AM3(mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | l | B | b | B1 | b1 | D | D1 | d1 | d2 | c | |
| 111 | 1483 | 955 | 555 | 244 | 444 | 155 | 389 | 333 | 189 | 144 | 422 |
| 107 | 1430 | 920 | 535 | 235 | 428 | 150 | 375 | 321 | 182 | 139 | 407 |
| 105 | 1403 | 903 | 525 | 231 | 420 | 147 | 368 | 315 | 178 | 137 | 399 |
| 102 | 1363 | 877 | 510 | 224 | 408 | 143 | 357 | 306 | 173 | 133 | 388 |
| 100 | 1336 | 860 | 500 | 220 | 400 | 140 | 350 | 300 | 170 | 130 | 380 |
| 97 | 1296 | 834 | 485 | 213 | 288 | 136 | 340 | 291 | 165 | 126 | 369 |
| 95 | 1269 | 817 | 475 | 209 | 380 | 133 | 333 | 285 | 162 | 124 | 361 |
| 92 | 1229 | 791 | 460 | 202 | 368 | 129 | 322 | 276 | 156 | 120 | 350 |
| 90 | 1202 | 774 | 450 | 198 | 360 | 126 | 315 | 270 | 153 | 117 | 342 |
| 87 | 1162 | 748 | 435 | 191 | 348 | 122 | 305 | 261 | 148 | 113 | 331 |
| 84 | 1122 | 722 | 420 | 185 | 336 | 118 | 294 | 252 | 142 | 109 | 319 |
| 81 | 1082 | 697 | 405 | 178 | 324 | 113 | 286 | 243 | 138 | 105 | 308 |
| 78 | 1042 | 671 | 390 | 172 | 312 | 109 | 273 | 234 | 133 | 101 | 296 |
| 76 | 1015 | 654 | 380 | 167 | 304 | 106 | 268 | 228 | 130 | 99 | 289 |
| 73 | 975 | 628 | 365 | 161 | 292 | 102 | 255 | 219 | 124 | 95 | 277 |
| 70 | 935 | 602 | 350 | 154 | 280 | 98 | 245 | 210 | 119 | 91 | 266 |
| 68 | 908 | 585 | 340 | 150 | 272 | 95 | 238 | 204 | 116 | 88 | 258 |
| 66 | 882 | 568 | 330 | 145 | 264 | 92 | 231 | 198 | 112 | 86 | 251 |
| 64 | 855 | 550 | 320 | 141 | 256 | 90 | 224 | 192 | 109 | 83 | 243 |
| 62 | 828 | 533 | 310 | 136 | 248 | 87 | 217 | 186 | 105 | 81 | 236 |
| 60 | 802 | 516 | 300 | 132 | 240 | 84 | 210 | 180 | 102 | 78 | 228 |
| 58 | 775 | 499 | 290 | 128 | 232 | 81 | 203 | 174 | 99 | 75 | 220 |
| 56 | 748 | 482 | 280 | 123 | 224 | 78 | 196 | 168 | 95 | 73 | 213 |
| 54 | 721 | 464 | 270 | 119 | 216 | 76 | 189 | 162 | 92 | 70 | 205 |
| 52 | 695 | 447 | 260 | 114 | 208 | 73 | 182 | 156 | 88 | 68 | 198 |
| 50 | 668 | 430 | 250 | 110 | 200 | 70 | 175 | 150 | 85 | 65 | 190 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




