SJRF Series RO Reverse Osmosis Seawater Desalination Machine
Main Equipment Features:
- Core components (membrane modules and pump sets) can be customized according to customer requirements.
- The secondary treatment RO system can be individually tailored to specific plans.
Parameters of Small-Scale Reverse Osmosis Seawater Desalination Device
| Equipment Model | SJRF-20 | SJRF-100 | SJRF-250 | SJRF-400 | SJRF-600 | SJRF-750 | SJRF-1000 |
|---|---|---|---|---|---|---|---|
| Daily Water Production (L) | 200-500 | 1000-2000 | 3000-5000 | 6000-8000 | 10000-12000 | 13000-15000 | 18000-20000 |
| Frame | |||||||
| Raw Water Pump | 304 or 316 stainless steel | ||||||
| High-Pressure Pump | As per customer requirements | ||||||
| Pretreatment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multimedia Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pretreatment Device | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse Osmosis Membrane | 2540*1 | 2540*2 | 4040*1 | 4040*2 | 4040*3 | 4040*6 | 4040*8 |
| Online Conductivity Meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultraviolet Sterilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power | 1.9kw | 1.9kw | 4.6kw | 5.2kw | 5.2kw | 8.7kw | 9.7kw |
| Voltage | 380V/50HZ 415V/50HZ 440V/60HZ 480V/60HZ | ||||||
| Dimensions | 640550550 | 1200550550 | 9509001500 | 9509001500 | 9509001500 | 120010001500 | 120010001500 |
Diagram Description
The diagram illustrates the process flow of the seawater desalination system:
- Seawater Inlet: Seawater enters the system.
- Raw Water Transfer Pump: Pumps seawater into the multimedia filter.
- Multimedia Filter: Removes impurities from the seawater.
- High-Pressure Pump: Increases the pressure of the filtered water for reverse osmosis.
- RO Membrane: The core component where reverse osmosis occurs, separating freshwater from seawater.
- Concentrated Drainage: The byproduct (concentrated seawater) is discharged.
- Freshwater Usage: The produced freshwater is collected in the water tank.
- UV Sterilizer: Disinfects the freshwater.
- PH Regulation: Adjusts the pH of the freshwater to meet usage standards.
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




