SHIP WEATHERTIGHT SINGLE-LEAF STEEL DOOR
GB/T 3477-2008
BF, CF, CY type steel door TYPE BF, CF, CY STEEL DOOR
BF, CF type TYPE BF, CF
[Diagram showing dimensions with labels H, H1, B, B1, W, W1 and measurements 250, 50]
BY, CY type TYPE BY, CY
[Diagram showing dimensions with labels H, H1, B, B1, W, W2 and measurements 250, 50]
| Type | Door Frame Size (H×W) | Size of B. H Opening (H1×W1/W2) | Thickness of Door Leaf | Strengthened Stiffener | Qty. and Install Position of Doors | Weight (KG) |
|---|---|---|---|---|---|---|
| SHIP Length(m) | ||||||
| ≤60 | >60-80 | >80-100 | ||||
| 1200X600 | 1255X655 | 1200X700 | R150 | 6 | 4-50X5 | – |
| 1400X600 | 1455X655 | 1500X700 | R150 | 6 | 4-50X5 | 65X9 |
| 1400X700 | 1455X755 | 1500X800 | R150 | 6 | 4-50X5 | 65X9 |
| 1400X750 | 1455X805 | 1500X850 | R150 | 6 | 4-50X5 | 75X9 |
| 1400X800 | 1455X855 | 1500X900 | R150 | 6 | 4-75X9 | 75X12 |
| 1400X900 | 1455X955 | 1500X1000 | R150 | 6 | 4-75X9 | 75X12 |
| 1500X600 | 1555X655 | 1600X700 | R80 | 6 | 4-50X5 | 65X9 |
| 1500X700 | 1555X755 | 1600X800 | R150 | 6 | 4-50X5 | 65X9 |
| 1500X750 | 1555X805 | 1600X850 | R150 | 6 | 4-50X5 | 75X9 |
| 1600X600 | 1655X655 | 1700X700 | R80 | 6 | 4-50X5 | 65X9 |
| 1600X700 | 1655X755 | 1700X800 | R80 | 6 | 4-75X9 | 75X9 |
| 1600X750 | 1655X805 | 1700X850 | R150 | 6 | 4-75X9 | 75X12 |
| 1600X800 | 1655X855 | 1700X900 | R150 | 6 | 4-75X9 | 90X12 |
| 1600X900 | 1655X955 | 1700X1000 | R150 | 6 | 4-75X9 | 90X12 |
| 1650X600 | 1705X655 | 1750X750 | R150 | 6 | 4-75X9 | 75X9 |
| 1650X700 | 1705X755 | 1750X850 | R150 | 6 | 4-75X9 | 75X12 |
| 1700X600 | 1755X655 | 1800X700 | R80 | 6 | 4-75X9 | 75X12 |
| 1700X700 | 1755X755 | 1800X800 | R80 | 6 | 4-75X9 | 90X12 |
| 1700X750 | 1755X855 | 1800X900 | R150 | 6 | 4-90X12 | 90X12 |
Note:
The thickness of the door frame for 1600X600 door is 8mm. The strengthened stiffener is B-grade angle rain-tight single-leaf steel door (outer-opening type) with size (65X9)mm.
Wind and rain-tight steel door BY1600X600-8-65X9-5.1. GB/T 3477-2008.
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




