Ship Rectangular Window
Rectangular Window
GB/T5746-2001
Convex shoulder height
| Opening type | Processing height | Actual height |
|---|---|---|
| Bolted type fixed | 16 | Convex shoulder actual height can be customized up to buyer’s choice |
| Welding type fixed | 30 |
Material & composition code
| Type | Installation | Main frame | Glass holder | Inerting frame | Material code |
|---|---|---|---|---|---|
| Opening | Bolted | Steel (A3) | Steel (A3) | Steel (A3) | 111 |
| Steel (A3) | Aluminium (ZL104) | Steel (A3) | 222 | ||
| Welding | Steel (A3) | Steel (A3) | Steel (A3) | 211 | |
| Steel (A3) | Aluminium (ZL104) | Steel (A3) | 221 | ||
| Fixed | Bolted | Steel (A3) | Steel (A3) | Steel (A3) | 101 |
| Steel (A3) | Aluminium (ZL104) | Steel (A3) | 202 | ||
| Welding | Steel (A3) | Steel (A3) | Steel (A3) | 201 | |
| Steel (A3) | Aluminium (ZL104) | Steel (A3) | 203 |
Glass code
| Power | Overheating protection | Min. power load [W/dm²] | ||||
|---|---|---|---|---|---|---|
| Source | Voltage V | Frequency Hz | 7 | 17 | ||
| Code | ||||||
| DC | 24 | – | G | 7G01 | 12G01 | 17G01 |
| S | 7S01 | 12S01 | 17S01 | |||
| 110 | – | G | 7G02 | 12G02 | 17G02 | |
| S | 7S02 | 12S02 | 17S02 | |||
| 220 | – | G | 7G03 | 12G03 | 17G03 | |
| S | 7S03 | 12S03 | 17S03 | |||
| AC | 115 | 50 | G | 7G11 | 12G11 | 17G11 |
| S | 7S11 | 12S11 | 17S11 | |||
| 60 | G | 7G12 | 12G12 | 17G12 | ||
| S | 7S12 | 12S12 | 17S12 | |||
| 220 | 50 | G | 7G13 | 12G13 | 17G13 | |
| S | 7S13 | 12S13 | 17S13 | |||
| 60 | G | 7G14 | 12G14 | 17G14 | ||
| S | 7S14 | 12S14 | 17S14 | |||
| 115 | 50 | G | 7G31 | 12G31 | 17G31 | |
| S | 7S31 | 12S31 | 17S31 | |||
| 60 | G | 7G32 | 12G32 | 17G32 | ||
| S | 7S32 | 12S32 | 17S32 | |||
| 220 | 50 | G | 7G33 | 12G33 | 17G33 | |
| S | 7S33 | 12S33 | 17S33 | |||
| 60 | G | 7G34 | 12G34 | 17G34 | ||
| S | 7S34 | 12S34 | 17S34 | |||
| 220/380 | 50 | G | 7G35 | 12G35 | 17G35 | |
| S | 7S35 | 12S35 | 17S35 | |||
| 60 | G | 7G36 | 12G36 | 17G36 | ||
| S | 7S36 | 12S36 | 17S36 | |||
| 440 | 50 | G | 7G37 | 12G37 | 17G37 | |
| S | 7S37 | 12S37 | 17S37 | |||
| 60 | G | 7G38 | 12G38 | 17G38 | ||
| S | 7S38 | 12S38 | 17S38 |
Notes:
-
G for central control, S for single control, see ISO3434-1992’s 5.4.
-
More considerations taken for near polar voyage.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




