Ship axie flow ventilation machine
Main Technical Parameters
| Model | Turning Speed (r/min) | Flow (m³/h) | Pressure (mmH₂O) | Motor Voltage (V) | Phase Number | Power (kW) | Remarks |
|---|---|---|---|---|---|---|---|
| 2.5-I | 2850 | 1250 | 31 | 220 / 36 | 1 | 0.18 / 0.25 | Portable
2.5-I: 4-blade 2.5-II: 7-blade |
| 2.5-II | 2850 | 1600 | 47 | 24 / 36 | 1 | 0.25 | |
| 3.0 | 2850 | 1500 | 25 | 24/36 | 1/3 | 0.37 | |
| 3.5 | 2850 | 4500 | 109 | 36 | 3 | 0.75 | |
| 5.0 | 1440 | 8000 | 78 | 36 / 380 | 3 | 0.75 | |
| 6.0 | 960 | 7000 | 32 | 380 | 3 | 1.1 | Fixed type, double air inlet, multi-head optional |
| 1400 | 11500 | 78 | 380 | 3 | 3 | ||
| 2850 | 16000 | 145 | 36 | 3 | 1.5 | ||
| 8.0 | 960 | 12000 | 10 | 380 | 3 | 4 | |
| 1400 | 18000 | 24 | 380 | 3 | 4 | ||
| 1400 | 23000 | 104 | 36 | 3 | 5.5 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




