CLZ Series Marine Or Navy Axial Fans
1. General
CLZ series marine or navy axial fan for marine use (vertical type), or simply CLZ type fans, are designed primarily for ventilation of the machinery room and each compartment. The connection can be delivered for air supply or air exhaust, the ocean air containing salt fog or acid vapour vaporized from battery occur. Temperature of the air transferred can not exceed 50℃.
2. Construction
-
Type CLZ fan consists of the impeller, Casing, motor, guide cowl, conical diffuser, etc.
-
Casing is made of steel plate of leaving ample thickness, consisted of an inner cylinder, a shell and a down-stream guide vane. The shell is made in the shape of a cylindrical duct with flanges for connection of ducts at both ends. The inner cylinder and the shell is connected with the downstream guide vane used to guide the air flow.
-
Motor-Built-in Motor type (to be mounted on the inner cylinder) which is manufactured by the motor factory specially designed to suit CLZ fan construction, it is totally enclosed, natural cooled, and it is capable of standing salt spray, vibration or shocking. There are two types: ZZ-T-H Series DC marine motor (rated voltage 220V) and Y-H series AC marine motor (rated voltage 220V/380V).
-
Propeller is made of corroncresistant aluminum alloy (cast), being carefully balanced and mounted directly on the motor shaft extension.
-
The guide cowl installed on the inlet and the conical diffuser installed on the outlet are used to cut the vortex of the air flow, to ensure higher efficiency of the fan. Material: inflected plastics.
-
Finish—The fan are either printed and painted with marine paint.
Property Parameters Table
| Seq. No. | Type | Flow rate m³/h | Total pressure Pa | Speed r/min | Shaft power kW | Motor Type | Motor Power |
|---|---|---|---|---|---|---|---|
| 1 | CLZ1-2/3 | 1600 | 200 | 2900 | 0.142 | ZZT-39/4; AH802ZT-P | 0.2; 0.25 |
| 2 | CLZ2-2/3 | 1600 | 350 | 2900 | 0.219 | ZZT-39/4; AH802ZT-P; Aj16-4ZT2-P | 0.4; 0.55 |
| 3 | CLZ3-2/3 | 2500 | 300 | 2900 | 0.292 | ZZT-39/4; AJ16-4ZT2-P; A1-6K2ZT2-H | 0.4; 0.55 |
| 4 | CLZ4-2/3 | 2500 | 500 | 2900 | 0.512 | ZZT-39/4; Y80-2H; ZZT-39/4 | 0.8; 0.75; 0.8 |
| 5 | CLZ5-2/3 | 4000 | 400 | 2900 | 0.63 | Y80-2H; ZZT-39/4; Y80-2H | 0.75; 0.8; 0.75 |
| 6 | CLZ6-2/3 | 4000 | 700 | 2900 | 1.12 | ZZT-39/4; Y90S-2H; ZZT-39/4 | 1.5; 1.5; 2.2 |
| 7 | CLZ7-2/3 | 6000 | 750 | 2900 | 1.53 | Y90L-2H; Y90-2H; ZZT-39/4 | 2.2; 2.2; 3 |
| 8 | CLZ8-2/3 | 9000 | 800 | 2900 | 2.6 | Y100L-2H; ZZT-39/4; ZZT-39/4; Y132S1-2-H | 3; 3; 3; 3 |
| 9 | CLZ9-2/3 | 12000 | 500 | 1450 | 2.1 | Y100L-4; ZZT-39/4 | 3; 3 |
| 10 | CLZ10-2/3 | 12000 | 900 | 1450 | 3.8 | Y132S-4H; Y132M-4H | 5.5; 5.5 |
| 11 | CLZ11-2/3 | 16000 | 500 | 1450 | 3.3 | ZZT-54/4; Y112M-4; ZZT-54/4 | 4; 4; 7.5 |
| 12 | CLZ12-2/3 | 16000 | 1100 | 1450 | 6 | Y132M-4H; ZZT-54/4; Y132M-4H | 7.5; 7.5; 7.5 |
| 13 | CLZ13-2/3 | 25000 | 600 | 1450 | 5.2 | ZZT-54/4; Y132M-4H; ZZT-54/4 | 7.5; 7.5; 13 |
| 14 | CLZ14-2/3 | 25000 | 1100 | 1450 | 10.2 | ZZT-54/4; Y160L-4; Y160L-4 | 13; 15; 15 |
Remarks: The performance parameters shown in the table are based on the air conditions of absolute pressure 101325Pa, temperature 20℃, relative humidity 50%, specific gravity 1.2kg/m³, and standard speed shown in the table.
Dimensions Table
| Type | Motor | D1 | D2 | D3 | D4 | E | F | G | n×d | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLZ1-2/3 | ZZT-39/4; AH802ZT-P | 0.2 | 162 | 280 | 320 | 350 | 160 | 587 | 437 | 9×Φ12 | 45; 26 |
| CLZ2-2/3 | ZZT-39/4; AJ16-4ZT2-P | 0.4 | 180 | 260 | 305 | 330 | 250 | 430 | 400 | 9×Φ12 | 52; 52 |
| CLZ3-2/3 | ZZT-39/4; AJ16-4ZT2-P; A1-6K2ZT2-H | 0.4; 0.55 | 162 | 280 | 320 | 360 | 190 | 430 | 400 | 9×Φ12 | 58; 53; 57 |
| CLZ4-2/3 | ZZT-39/4; Y80-2H; ZZT-39/4 | 0.8; 0.75; 0.8 | 195 | 320 | 360 | 390 | 250 | 500 | 330 | 9×Φ12 | 58; 51; 51 |
| CLZ5-2/3 | Y80-2H; ZZT-39/4; Y80-2H | 0.75; 0.8; 0.75 | 195 | 350 | 390 | 420 | 310 | 510 | 310 | 9×Φ12 | 53; 53; 53 |
| CLZ6-2/3 | ZZT-39/4; Y90S-2H; ZZT-39/4 | 1.5; 1.5; 2.2 | 280 | 420 | 460 | 490 | 500 | 660 | 880 | 9×Φ12 | 144; 77; 144 |
| CLZ7-2/3 | Y90L-2H; Y90-2H; ZZT-39/4 | 2.2; 2.2; 3 | 280 | 440 | 480 | 510 | 600 | 620 | 920 | 9×Φ12 | 88; 92; 84 |
| CLZ8-2/3 | Y100L-2H; ZZT-39/4; ZZT-39/4; Y132S1-2-H | 3; 3; 3; 3 | 280 | 500 | 560 | 590 | 700 | 620 | 940 | 11×Φ12 | 182; 109; 112; 112 |
| CLZ9-2/3 | Y100L-4; ZZT-39/4 | 3 | 410 | 640 | 700 | 732 | 500 | 495 | 776 | 9×Φ12 | 374; 195 |
| CLZ10-2/3 | Y132S-4H; Y132M-4H | 5.5; 5.5 | 410 | 640 | 700 | 732 | 1166 | 1533 | 801 | 9×Φ12 | 318; 318 |
| CLZ11-2/3 | ZZT-54/4; Y112M-4; ZZT-54/4 | 4; 4; 7.5 | 410 | 700 | 760 | 792 | 900 | 505 | 865 | 9×Φ12 | 358; 190; 358 |
| CLZ12-2/3 | Y132M-4H; ZZT-54/4; Y132M-4H | 7.5; 7.5; 7.5 | 410 | 700 | 760 | 792 | 1120 | 800 | 1080 | 11×Φ12 | 234; 348; 234 |
| CLZ13-2/3 | ZZT-54/4; Y132M-4H; ZZT-54/4 | 7.5; 7.5; 13 | 440 | 780 | 836 | 870 | 530 | 1045 | 930 | 9×Φ12 | 264; 248; 248 |
| CLZ14-2/3 | ZZT-54/4; Y160L-4; Y160L-4 | 13; 15; 15 | 440 | 780 | 836 | 870 | 1400 | 1016 | 1600 | 11×Φ12 | 700; 459; 459 |
Remarks: weight(W)shown in the table including fan and motor. (standard packing weight)
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




