SEAWATER FILTER
STANDARD: CB/T497-94 TYPES A, AS, BL, BLS, BR, BRS
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | STEEL Q235-B |
| 2 | FILTER ELEMENT | SUS304 |
| 3 | GASKET | NBR |
| 4 | COVER | STEEL Q235-B |
| 5 | SCREW PLUG | COPPER |
| 6 | RING NUT | SUS304 |
| 7 | SWING BOLT | STEEL Q235-B |
| 8 | PIN SHAFT | STEEL Q235-B |
| 9 | SCREW PLUG | COPPER |
DIMENSION TABLE
| Size | D0 | H | H1 | L |
|---|---|---|---|---|
| DN40 | 133 | 241 | 92 | 135 |
| DN50 | 133 | 241 | 92 | 135 |
| DN65 | 159 | 316 | 122 | 155 |
| DN80 | 180 | 357 | 152 | 175 |
| DN100 | 245 | 410 | 182 | 210 |
| DN125 | 273 | 433 | 182 | 210 |
| DN150 | 299 | 467 | 190 | 245 |
| DN200 | 351 | 537 | 240 | 270 |
| DN250 | 459 | 675 | 315 | 300 |
| DN300 | 500 | 751 | 340 | 330 |
| DN350 | 580 | 921 | 508 | 425 |
| DN400 | 669 | 975 | 515 | 475 |
| DN450 | 754 | 1025 | 550 | 525 |
| DN500 | 854 | 1120 | 630 | 590 |
TECHNICAL REQUIREMENTS
(Note: The original “Technical requirement” section in the provided image contained only repetitive lines stating “滤器材质为钢SSTEEL Q235-8” (Filter material is steel Q235-B), which appears to be a formatting error or placeholder text. The actual technical specifications are not clearly stated. Based on the available content, the following is extracted:)
-
Body material: STEEL Q235-B
-
Filter element material: SUS304
-
Gasket material: NBR
-
Cover material: STEEL Q235-B
-
Screw plug material: COPPER
-
Ring nut material: SUS304
-
Swing bolt material: STEEL Q235-B
-
Pin shaft material: STEEL Q235-B
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




