MARINE SINGLE OIL FILTER
STANDARD: CBM1133-82
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | STEEL Q235 |
| 2 | FILTER ELEMENT | SUS304 |
| 3 | GASKET | NBR |
| 4 | COVER | STEEL Q235 |
| 5 | SCREW PLUG | COPPER |
| 6 | ROUND NUT | SUS304 |
| 7 | SWING BOLT | STEEL Q235 |
| 8 | HINGE PIN | STEEL Q235 |
| 9 | SCREW PLUG | COPPER |
DIMENSION TABLE
| Size | H | H1 | H2 | D1 | L | L1 |
|---|---|---|---|---|---|---|
| DN15 | 285 | 91 | 123 | 89 | 190 | — |
| DN20 | 285 | 91 | 123 | 89 | 200 | — |
| DN25 | 285 | 91 | 123 | 89 | 190 | — |
| DN32 | 355 | 145 | 180 | 121 | 260 | — |
| DN40 | 355 | 145 | 180 | 121 | 280 | — |
| DN50 | 445 | 208 | 258 | 188 | 280 | 200 |
| DN65 | 523 | 273 | 340 | 219 | 340 | 245 |
| DN80 | 565 | 283 | 356 | 245 | 370 | 280 |
| DN100 | 667 | 340 | 430 | 273 | 420 | 315 |
| DN125 | 729 | 373 | 482 | 299 | 450 | 345 |
| DN150 | 888 | 410 | 540 | 325 | 470 | 370 |
| DN200 | 937 | 475 | 630 | 372 | 570 | 435 |
| DN250 | 1015 | 529 | 729 | 452 | 700 | 520 |
| DN300 | 1091 | 542 | 772 | 486 | 800 | 545 |
TECHNICAL REQUIREMENTS
(Note: The original “Technical requirement” section contains a mix of legible and garbled/repetitive text. The clear and meaningful items are extracted below; the rest appear to be formatting errors or placeholders.)
-
The diameter between the filter element and the pipe/cover should not be more than the diameter of the mesh.
-
The filter element thickness shall not be less than 100 mm.
-
The filter shall be hot-dip galvanized.
-
The filter element shall be made of stainless steel.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




