MARINE SEAWATER FILTER
STANDARD: CS M1061-81 TYPES A, B
The Seawater Filter is used for seawater and (or) fresh water system for filtering.
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | SUS304 |
| 2 | FILTER ELEMENT | SUS304 |
| 3 | GASKET | NBR |
| 4 | COVER | SUS304 |
| 5 | SCREW PLUG | Steel/Brass (text unclear) |
| 6 | (unclear) | SUS304 |
| 7 | (unclear) | SUS304 |
| 8 | (unclear) | SUS304 |
| 9 | (unclear) | SUS304 |
DIMENSION TABLE
| Size | L | L1 | L2 | H | H1 | d1 |
|---|---|---|---|---|---|---|
| DN50 | 200 | 100 | 275 | 100 | 108 | 108 |
| DN65 | 250 | 125 | 318 | 125 | 140 | 140 |
| DN80 | 270 | 135 | 349 | 135 | 159 | 159 |
| DN100 | 320 | 160 | 403 | 160 | 185 | 185 |
| DN125 | 400 | 200 | 503 | 200 | 217 | 217 |
| DN150 | 460 | 230 | 575 | 230 | 253 | 253 |
| DN200 | 550 | 275 | 550 | 275 | 310 | 310 |
| DN250 | 680 | 340 | 680 | 340 | 412 | 412 |
| DN300 | 760 | 380 | 760 | 380 | 473 | 473 |
| DN350 | 820 | 410 | 820 | 410 | 525 | 525 |
| DN400 | 880 | 440 | 880 | 440 | 575 | 575 |
| DN450 | 1050 | 525 | 1050 | 525 | 650 | 650 |
| DN500 | 1180 | 550 | 1180 | 550 | 710 | 710 |
DRAWING REFERENCES
-
Type A DN50–200
-
Type B DN50–200
NOTES
(The original “Notes” section contains repetitive garbled text that appears to be a formatting error or placeholder. No clear technical requirements are legible.)
-
Body material: SUS304
-
Filter element material: SUS304
-
Gasket material: NBR
-
Cover material: SUS304
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




