NYLON MONOFILAMENT COMPOSITE ROPE
Product Overview
- Material: Nylon Monofilaments
- Density: 1.14g/cm³ (Sinking)
- Melting Point: 218 – 258°C
- Elongation at Break: 19 – 23%
- Abrasion Resistance: Excellent
- UV Resistance: Good
- Chemical Resistance: Good
High – performance Nylon Monofilament Composite Rope Type I
High – performance nylon monofilament composite rope, also known as “bull rope”, is an imported high – end nylon single – filament product. It is produced using advanced foreign technology and has better quality, stronger strength, longer elongation, and easier maintenance and operation compared to similar domestic products. The 12 – strand structure of the bull rope is more stable than the 8 – strand structure.
High – performance Nylon Monofilament Composite Rope Type II
High – performance nylon monofilament composite rope Type II, also known as “Atlas”, is made of the best nylon monofilaments. Combined with our world – class production technology, it provides much better quality than domestic competitors, with lighter, stronger, and more durable performance. It is elastic and easy to use. The 12 – strand structure is more stable in performance than the 8 – strand structure.
Application: Ship mooring, automatic traction, etc.
Parameter Tables
I. 6 – Strand and 12 – Strand/Type I Six – strand, Twelve – strand Parameter Table
| Diameter (mm) | Size (Circ.inch) | Weight (g/m) | Weight (kg/220m) | Breaking Strength (kN) | Breaking Strength (ton) |
|---|---|---|---|---|---|
| 40 | 5 | 1040 | 228.8 | 304 | 31.0 |
| 44 | 5 – 1/2 | 1250 | 275.0 | 412 | 42.0 |
| 48 | 6 | 1480 | 325.6 | 490 | 50.0 |
| 52 | 6 – 1/2 | 1840 | 404.8 | 651 | 66.4 |
| 56 | 7 | 2000 | 440.0 | 651 | 66.4 (Note: there might be a data error in original, same value as previous row, but kept as is) |
| 60 | 7 – 1/2 | 2160 | 475.2 | 886 | 90.4 |
| 62 | 7 – 3/4 | 2350 | 517.0 | 784 | 80.0 (Note: diameter 62mm data seems out of order in original, but presented as per given) |
| 64 | 8 | 2450 | 539.0 | 795 | 81.1 |
| 68 | 8 – 1/2 | 2810 | 618.2 | 925 | 94.4 |
| 70 | 8 – 3/4 | 3110 | 684.2 | 1010 | 103.1 |
| 72 | 9 | 3250 | 715.0 | 1040 | 106.1 |
| 78 | 9 – 3/4 | 3770 | 829.4 | 1180 | 120.4 |
| 84 | 10 – 1/2 | 4270 | 939.4 | 1380 | 140.8 |
| 90 | 11 – 1/4 | 5040 | 1108.8 | 1620 | 165.3 |
| 96 | 12 | 5860 | 1289.2 | 1870 | 190.8 |
II. 6 – Strand and 12 – Strand/Type II Six – strand, Twelve – strand Parameter Table
| Diameter (mm) | Size (Circ.inch) | Weight (g/m) | Weight (kg/220m) | Breaking Strength (kN) | Breaking Strength (ton) |
|---|---|---|---|---|---|
| 40 | 5 | 1030 | 226.6 | 275 | 28.1 |
| 44 | 5 – 1/2 | 1250 | 275.0 | 333 | 34.0 |
| 48 | 6 | 1470 | 323.4 | 392 | 40.0 |
| 52 | 6 – 1/2 | 1720 | 378.4 | 505 | 51.5 |
| 56 | 7 | 2020 | 444.4 | 520 | 53.1 |
| 60 | 7 – 1/2 | 2320 | 510.4 | 608 | 62.0 |
| 62 | 7 – 3/4 | 2470 | 543.4 | 637 | 65.0 (Note: diameter 62mm data seems out of order in original, but presented as per given) |
| 64 | 8 | 2630 | 578.6 | 689 | 70.3 |
| 68 | 8 – 1/2 | 2990 | 657.8 | 753 | 76.8 |
| 70 | 8 – 3/4 | 3160 | 695.2 | 794 | 81.0 |
| 72 | 9 | 3340 | 734.8 | 836 | 85.3 |
| 78 | 9 – 3/4 | 3940 | 866.8 | 986 | 100.6 |
| 84 | 10 – 1/2 | 4570 | 1005.4 | 1140 | 116.3 |
| 90 | 11 – 1/4 | 5240 | 1152.8 | 1310 | 133.7 |
| 96 | 12 | 5950 | 1309.0 | 1460 | 149.0 |
Other sizes are available upon request.
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




