Non-Spark / Non-Magnetic Tools
(Note: All tools in this series are made of Beryllium Copper or Aluminum Bronze, which are non-sparking and non-magnetic. All dimensions are in mm.)
1001 Non-Spark Striking Box Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | L(mm) | S(mm) | L(mm) | S(mm) |
|---|---|---|---|---|
| 1001-19 | 19 | 145 | 210 | 25 |
| 1001-22 | 22 | 160 | 235 | 30 |
| 1001-24 | 24 | 165 | 235 | 30 |
| 1001-27 | 27 | 170 | 250 | 35 |
| 1001-30 | 30 | 180 | 260 | 35 |
| 1001-32 | 32 | 195 | 280 | 40 |
| 1001-36 | 36 | 205 | 295 | 40 |
| 1001-41 | 41 | 225 | 325 | 45 |
| 1001-46 | 46 | 240 | 345 | 50 |
| 1001-50 | 50 | 250 | 360 | 55 |
| 1001-55 | 55 | 270 | 380 | 60 |
| 1001-60 | 60 | 285 | 405 | 65 |
| 1001-65 | 65 | 300 | 430 | 70 |
| 1001-70 | 70 | 320 | 460 | 80 |
| 1001-75 | 75 | 335 | 485 | 80 |
| 1001-80 | 80 | 355 | 510 | 85 |
| 1001-85 | 85 | 370 | 530 | 90 |
| 1001-90 | 90 | 390 | 555 | 95 |
| 1001-95 | 95 | 405 | 580 | 100 |
| 1001-100 | 100 | 420 | 600 | 105 |
| 1001-105 | 105 | 435 | 625 | 110 |
| 1001-110 | 110 | 455 | 650 | 115 |
| 1001-115 | 115 | 465 | 670 | 120 |
| 1001-120 | 120 | 485 | 695 | 125 |
1002 Non-Spark Open-End Striking Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Number | S(mm) | L(mm) | Weight(g) | |
|---|---|---|---|---|---|---|---|---|
| 1002-19 | 19 | 145 | 210 | 25 | 1002-95 | 95 | 370 | 530 |
| 1002-22 | 22 | 160 | 235 | 30 | 1002-100 | 100 | 390 | 555 |
| 1002-24 | 24 | 165 | 235 | 30 | 1002-105 | 105 | 405 | 580 |
| 1002-27 | 27 | 170 | 250 | 35 | 1002-110 | 110 | 420 | 600 |
| 1002-30 | 30 | 180 | 260 | 35 | 1002-115 | 115 | 435 | 625 |
| 1002-32 | 32 | 195 | 280 | 40 | 1002-120 | 120 | 455 | 650 |
| 1002-36 | 36 | 205 | 295 | 40 | 1002-125 | 125 | 465 | 670 |
| 1002-41 | 41 | 225 | 325 | 45 | 1002-130 | 130 | 485 | 695 |
| 1002-46 | 46 | 240 | 345 | 50 | 1002-135 | 135 | 500 | 720 |
| 1002-50 | 50 | 250 | 360 | 55 | 1002-140 | 140 | 515 | 740 |
| 1002-55 | 55 | 270 | 380 | 60 | 1002-145 | 145 | 520 | 745 |
| 1002-60 | 60 | 285 | 405 | 65 | 1002-150 | 150 | 540 | 775 |
| 1002-65 | 65 | 300 | 430 | 70 | 1002-155 | 155 | 555 | 795 |
| 1002-70 | 70 | 320 | 460 | 80 | 1002-160 | 160 | 570 | 820 |
| 1002-75 | 75 | 335 | 485 | 80 | 1002-165 | 165 | 580 | 845 |
| 1002-80 | 80 | 355 | 510 | 85 | 1002-170 | 170 | 595 | 860 |
| 1002-85 | 85 | 370 | 530 | 90 | 1002-180 | 180 | 635 | 890 |
| 1002-90 | 90 | 390 | 555 | 95 | 1002-190 | 190 | 700 | 1050 |
1002A Non-Spark Open-End Striking Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Number | S(mm) | L(mm) | ||
|---|---|---|---|---|---|---|---|
| 1002A-24 | 24 | 164 | 215 | 1002A-80 | 80 | 364 | 490 |
| 1002A-27 | 27 | 174 | 230 | 1002A-85 | 85 | 375 | 510 |
| 1002A-30 | 30 | 184 | 245 | 1002A-90 | 90 | 395 | 540 |
| 1002A-32 | 32 | 194 | 260 | 1002A-95 | 95 | 415 | 555 |
| 1002A-36 | 36 | 204 | 275 | 1002A-100 | 100 | 425 | 570 |
| 1002A-41 | 41 | 224 | 300 | 1002A-105 | 105 | 445 | 590 |
| 1002A-46 | 46 | 234 | 315 | 1002A-110 | 110 | 465 | 600 |
| 1002A-50 | 50 | 248 | 335 | 1002A-115 | 115 | 485 | 615 |
| 1002A-55 | 55 | 264 | 355 | 1002A-120 | 120 | 500 | 625 |
| 1002A-60 | 60 | 290 | 385 | 1002A-125 | 125 | 510 | 640 |
| 1002A-65 | 65 | 300 | 395 | 1002A-130 | 130 | 520 | 655 |
| 1002A-70 | 70 | 330 | 415 | 1002A-135 | 135 | 540 | 670 |
| 1002A-75 | 75 | 340 | 430 | 1002A-140 | 140 | 550 | 685 |
1003 Non-Spark Striking Box Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | L(mm) | S(mm) | Weight(g) | Number | L(mm) | S(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1003-19 | 19 | 145 | 210 | 130 | 1003-100 | 100 | 405 | 580 | 3390 |
| 1003-22 | 22 | 160 | 235 | 190 | 1003-105 | 105 | 420 | 600 | 3660 |
| 1003-24 | 24 | 165 | 235 | 200 | 1003-110 | 110 | 435 | 625 | 3900 |
| 1003-27 | 27 | 170 | 250 | 220 | 1003-115 | 115 | 455 | 650 | 4200 |
| 1003-30 | 30 | 180 | 260 | 260 | 1003-120 | 120 | 465 | 670 | 4600 |
| 1003-32 | 32 | 195 | 280 | 330 | 1003-125 | 125 | 485 | 695 | 5050 |
| 1003-36 | 36 | 205 | 295 | 380 | 1003-130 | 130 | 500 | 720 | 5480 |
| 1003-41 | 41 | 225 | 325 | 540 | 1003-135 | 135 | 515 | 740 | 5940 |
| 1003-46 | 46 | 240 | 345 | 650 | 1003-140 | 140 | 520 | 745 | 6250 |
| 1003-50 | 50 | 250 | 360 | 770 | 1003-145 | 145 | 540 | 775 | 6800 |
| 1003-55 | 55 | 270 | 380 | 980 | 1003-150 | 150 | 555 | 795 | 7300 |
| 1003-60 | 60 | 285 | 405 | 1180 | 1003-155 | 155 | 570 | 820 | 7840 |
| 1003-65 | 65 | 300 | 430 | 1400 | 1003-160 | 160 | 580 | 845 | 8260 |
| 1003-70 | 70 | 320 | 460 | 1680 | 1003-165 | 165 | 595 | 860 | 8810 |
| 1003-75 | 75 | 335 | 485 | 1900 | 1003-170 | 170 | 635 | 890 | 9250 |
| 1003-80 | 80 | 355 | 510 | 2130 | 1003-180 | 180 | 700 | 1050 | 10250 |
| 1003-85 | 85 | 370 | 530 | 2400 | 1003-190 | 190 | 780 | 1100 | 11450 |
| 1003-90 | 90 | 390 | 555 | 2750 | 1003-200 | 200 | 860 | 1150 | 12900 |
| 1003-95 | 95 | 405 | 580 | 3120 |
1004 Non-Spark Striking Offset Striking Box Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | L(mm) | S(mm) | Weight(g) | Number | L(mm) | S(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1004-19 | 19 | 145 | 210 | 190 | 1004-100 | 100 | 420 | 600 | 4140 |
| 1004-22 | 22 | 160 | 235 | 260 | 1004-105 | 105 | 435 | 625 | 4450 |
| 1004-24 | 24 | 165 | 235 | 270 | 1004-110 | 110 | 455 | 650 | 4800 |
| 1004-27 | 27 | 170 | 250 | 300 | 1004-115 | 115 | 465 | 670 | 5200 |
| 1004-30 | 30 | 180 | 260 | 360 | 1004-120 | 120 | 485 | 695 | 5700 |
| 1004-32 | 32 | 195 | 280 | 420 | 1004-125 | 125 | 500 | 720 | 6350 |
| 1004-36 | 36 | 205 | 295 | 490 | 1004-130 | 130 | 515 | 740 | 6800 |
| 1004-41 | 41 | 225 | 325 | 680 | 1004-135 | 135 | 520 | 745 | 7350 |
| 1004-46 | 46 | 240 | 345 | 850 | 1004-140 | 140 | 540 | 775 | 7950 |
| 1004-50 | 50 | 250 | 360 | 1020 | 1004-145 | 145 | 555 | 795 | 8500 |
| 1004-55 | 55 | 270 | 380 | 1270 | 1004-150 | 150 | 570 | 820 | 9250 |
| 1004-60 | 60 | 285 | 405 | 1500 | 1004-155 | 155 | 580 | 845 | 9800 |
| 1004-65 | 65 | 300 | 430 | 1850 | 1004-160 | 160 | 595 | 860 | 10300 |
| 1004-70 | 70 | 320 | 460 | 2200 | 1004-165 | 165 | 635 | 890 | 10800 |
| 1004-75 | 75 | 335 | 485 | 2550 | 1004-170 | 170 | 700 | 1050 | 12000 |
| 1004-80 | 80 | 355 | 510 | 2900 | 1004-180 | 180 | 780 | 1100 | 13500 |
| 1004-85 | 85 | 370 | 530 | 3300 | 1004-190 | 190 | 860 | 1150 | 15000 |
| 1004-90 | 90 | 390 | 555 | 3720 | 1004-200 | 200 | 950 | 1200 | 16500 |
| 1004-95 | 95 | 405 | 580 | 3900 |
1005 Non-Spark Offset Striking Box Wrench, American Type
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | L(mm) | S(mm) | Weight(g) | Number | L(mm) | S(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1005-24 | 24 | 160 | 225 | 400 | 1005-95 | 95 | 390 | 555 | 2.13kg |
| 1005-27 | 27 | 170 | 250 | 430 | 1005-100 | 100 | 405 | 580 | 2.66kg |
| 1005-30 | 30 | 180 | 260 | 470 | 1005-105 | 105 | 420 | 600 | 2.95kg |
| 1005-32 | 32 | 195 | 280 | 580 | 1005-110 | 110 | 435 | 625 | 3.15kg |
| 1005-36 | 36 | 205 | 295 | 680 | 1005-115 | 115 | 455 | 650 | 3.45kg |
| 1005-41 | 41 | 225 | 325 | 870 | 1005-120 | 120 | 465 | 670 | 3.70kg |
| 1005-46 | 46 | 240 | 345 | 1020 | 1005-125 | 125 | 485 | 695 | 4.40kg |
| 1005-50 | 50 | 250 | 360 | 1220 | 1005-130 | 130 | 500 | 720 | 4.95kg |
| 1005-55 | 55 | 270 | 380 | 1480 | 1005-135 | 135 | 515 | 740 | 5.60kg |
| 1005-60 | 60 | 285 | 405 | 1780 | 1005-140 | 140 | 520 | 745 | 6.20kg |
| 1005-65 | 65 | 300 | 430 | 2100 | 1005-145 | 145 | 540 | 775 | 6.60kg |
| 1005-70 | 70 | 320 | 460 | 2540 | 1005-150 | 150 | 555 | 795 | 6.80kg |
| 1005-75 | 75 | 335 | 485 | 2950 | 1005-155 | 155 | 570 | 820 | 7.35kg |
| 1005-80 | 80 | 355 | 510 | 3400 | 1005-160 | 160 | 580 | 845 | 7.95kg |
| 1005-85 | 85 | 370 | 530 | 3900 | 1005-165 | 165 | 595 | 860 | 8.40kg |
| 1005-90 | 90 | 390 | 555 | 4300 | 1005-170 | 170 | 635 | 890 | 9.85kg |
1006 Non-Spark Striking Hexagon Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Number | S(mm) | L(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1006-17 | 17 | 145 | 210 | 190 | 1006-60 | 60 | 285 | 405 | 1300 |
| 1006-19 | 19 | 145 | 210 | 190 | 1006-65 | 65 | 300 | 430 | 1500 |
| 1006-22 | 22 | 160 | 235 | 250 | 1006-70 | 70 | 320 | 460 | 1900 |
| 1006-24 | 24 | 165 | 235 | 250 | 1006-75 | 75 | 335 | 485 | 2100 |
| 1006-27 | 27 | 170 | 250 | 280 | 1006-80 | 80 | 355 | 510 | 2400 |
| 1006-30 | 30 | 180 | 260 | 320 | 1006-85 | 85 | 370 | 530 | 2800 |
| 1006-32 | 32 | 195 | 280 | 420 | 1006-90 | 90 | 390 | 555 | 3300 |
| 1006-36 | 36 | 205 | 295 | 480 | 1006-95 | 95 | 405 | 580 | 3700 |
| 1006-41 | 41 | 225 | 325 | 660 | 1006-100 | 100 | 420 | 600 | 4100 |
| 1006-46 | 46 | 240 | 345 | 780 | 1006-105 | 105 | 435 | 625 | 4400 |
| 1006-50 | 50 | 250 | 360 | 920 | 1006-110 | 110 | 455 | 650 | 4800 |
| 1006-55 | 55 | 270 | 380 | 1120 | 1006-115 | 115 | 465 | 670 | 5300 |
| 1006-57 | 57 | 280 | 400 | 1190 | 1006-120 | 120 | 485 | 695 | 5900 |
1007 Non-Spark Heavy-Duty Striking Box Wrench
Features: Directly strikes with a hammer, suitable for tightening or loosening hexagon screws and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Number | S(mm) | L(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1007-27 | 27 | 180 | 255 | 450 | 1007-90 | 90 | 390 | 555 | 3.95kg |
| 1007-30 | 30 | 190 | 275 | 500 | 1007-95 | 95 | 405 | 580 | 4.40kg |
| 1007-32 | 32 | 200 | 290 | 600 | 1007-100 | 100 | 420 | 600 | 4.90kg |
| 1007-36 | 36 | 220 | 320 | 750 | 1007-105 | 105 | 435 | 625 | 5.35kg |
| 1007-41 | 41 | 240 | 345 | 950 | 1007-110 | 110 | 455 | 650 | 5.90kg |
| 1007-46 | 46 | 250 | 360 | 1050 | 1007-115 | 115 | 465 | 670 | 6.45kg |
| 1007-50 | 50 | 270 | 380 | 1300 | 1007-120 | 120 | 485 | 695 | 7.05kg |
| 1007-55 | 55 | 285 | 405 | 1500 | 1007-125 | 125 | 500 | 720 | 7.65kg |
| 1007-60 | 60 | 300 | 430 | 1800 | 1007-130 | 130 | 515 | 740 | 8.25kg |
| 1007-65 | 65 | 320 | 460 | 2150 | 1007-135 | 135 | 520 | 745 | 8.75kg |
| 1007-70 | 70 | 335 | 485 | 2450 | 1007-140 | 140 | 540 | 775 | 9.35kg |
| 1007-75 | 75 | 355 | 510 | 2850 | 1007-145 | 145 | 555 | 795 | 9.95kg |
| 1007-80 | 80 | 370 | 530 | 3250 | 1007-150 | 150 | 570 | 820 | 10.65kg |
| 1007-85 | 85 | 390 | 555 | 3600 | 1007-155 | 155 | 580 | 845 | 11.25kg |
| 1007-90 | 90 | 405 | 580 | 3940 | 1007-160 | 160 | 595 | 860 | 11.90kg |
1009 Non-Spark Offset Striking Box Wrench, Convex Top
Features: Strikes with a hammer, convex top for direct striking without auxiliary striking. Directly hits the hexagon screw or nut, with the side of the box wrench. Striking face with convex top. Material: Aluminum Bronze/Beryllium Copper.
| Number | L(mm) | S(mm) | Weight(g) | Number | L(mm) | S(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1009-32 | 32 | 180 | 255 | 430 | 1009-95 | 95 | 360 | 535 | 3.70kg |
| 1009-36 | 36 | 195 | 280 | 510 | 1009-100 | 100 | 375 | 555 | 4.10kg |
| 1009-41 | 41 | 210 | 300 | 660 | 1009-105 | 105 | 390 | 580 | 4.70kg |
| 1009-46 | 46 | 225 | 325 | 860 | 1009-110 | 110 | 405 | 600 | 5.20kg |
| 1009-50 | 50 | 240 | 345 | 980 | 1009-115 | 115 | 415 | 620 | 5.80kg |
| 1009-55 | 55 | 255 | 370 | 1150 | 1009-120 | 120 | 430 | 640 | 6.40kg |
| 1009-60 | 60 | 270 | 385 | 1360 | 1009-125 | 125 | 445 | 660 | 7.00kg |
| 1009-65 | 65 | 285 | 410 | 1680 | 1009-130 | 130 | 460 | 680 | 7.60kg |
| 1009-70 | 70 | 300 | 430 | 2000 | 1009-135 | 135 | 480 | 710 | 8.30kg |
| 1009-75 | 75 | 315 | 455 | 2380 | 1009-140 | 140 | 495 | 730 | 9.00kg |
| 1009-80 | 80 | 330 | 480 | 2750 | 1009-145 | 145 | 510 | 750 | 9.70kg |
| 1009-85 | 85 | 345 | 495 | 3180 | 1009-150 | 150 | 530 | 775 | 10.40kg |
| 1009-90 | 90 | 360 | 520 | 3650 |
1010 Non-Spark Convex Top Single End Hammer Wrench
Features: Strikes with a hammer, convex top for direct striking without auxiliary striking. Hexagonal opening on one side, tightening on the other side, single end hammer wrench. The striking face is a convex bump. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Number | S(mm) | L(mm) | Weight(g) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1010-19 | 19 | 145 | 210 | 230 | 1010-75 | 75 | 310 | 455 | 2.40kg |
| 1010-22 | 22 | 160 | 235 | 290 | 1010-80 | 80 | 330 | 480 | 2.80kg |
| 1010-24 | 24 | 165 | 235 | 300 | 1010-85 | 85 | 350 | 505 | 3.20kg |
| 1010-27 | 27 | 170 | 250 | 330 | 1010-90 | 90 | 365 | 520 | 3.65kg |
| 1010-30 | 30 | 180 | 260 | 380 | 1010-95 | 95 | 380 | 535 | 4.10kg |
| 1010-32 | 32 | 195 | 280 | 480 | 1010-100 | 100 | 395 | 560 | 4.70kg |
| 1010-36 | 36 | 205 | 295 | 580 | 1010-105 | 105 | 410 | 585 | 5.30kg |
| 1010-41 | 41 | 225 | 325 | 780 | 1010-110 | 110 | 425 | 605 | 5.90kg |
| 1010-46 | 46 | 240 | 345 | 950 | 1010-115 | 115 | 440 | 630 | 6.50kg |
| 1010-50 | 50 | 250 | 360 | 1120 | 1010-120 | 120 | 455 | 655 | 7.10kg |
| 1010-55 | 55 | 270 | 380 | 1350 | 1010-125 | 125 | 475 | 675 | 7.70kg |
| 1010-60 | 60 | 285 | 405 | 1600 | 1010-130 | 130 | 495 | 695 | 8.30kg |
| 1010-65 | 65 | 300 | 430 | 1900 | 1010-135 | 135 | 515 | 715 | 8.90kg |
| 1010-70 | 70 | 320 | 460 | 2300 | 1010-140 | 140 | 525 | 735 | 9.60kg |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




