Marine Steel-toe Rubber Oil & Acid Resistant Leather PVC Winter Safety Working Anti Electric Static Shoe Boot
Steel-toe Rubber Boot 长筒钢头雨鞋
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190232 | Steel-Toe Rubber Boots 40# 27.5cm | pair |
| 190232a | Steel-Toe Rubber Boots 41# 28.5cm | pair |
| 190233 | Steel-Toe Rubber Boots 42# 29cm | pair |
| 190233a | Steel-Toe Rubber Boots 43#/28.5cm | pair |
| 190234 | Steel-Toe Rubber Boots 44# 27.5cm | pair |
| 190234a | Steel-Toe Rubber Boots 45# 27.5cm | pair |
| 190235 | Steel-Toe Rubber Boots 46# 28.1cm | pair |
| 190235a | Steel-Toe Rubber Boots 47# 28.8cm | pair |
| 190236 | Steel-Toe Rubber Boots 48# 29.5cm | pair |
| 190236a | Steel-Toe Rubber Boots 49# 29.7cm | pair |
| 190237 | Steel-Toe Rubber Boots 50# 30.5cm | pair |
Boots Oil & Acid Resistant 耐酸碱雨鞋
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190281 | Boots oil acid resistant yellow 39# 24.5cm | pair |
| 190282 | Boots oil acid resistant yellow 40# 24.8cm | pair |
| 190283 | Boots oil acid resistant yellow 41# 25.5cm | pair |
| 190284 | Boots oil acid resistant yellow 42# 26cm | pair |
| 190285 | Boots oil acid resistant yellow 43# 26.5cm | pair |
| 190286 | Boots oil acid resistant yellow 44# 27.2cm | pair |
| 190287 | Boots oil acid resistant yellow 45# 27.5cm | pair |
| 190288 | Boots oil acid resistant yellow 46# 28.5cm | pair |
| 190289 | Boots oil acid resistant yellow 47# 28.8cm | pair |
| 190290 | Boots oil acid resistant yellow 48# 29.5cm | pair |
Leather Boot 牛头皮鞋防寒靴
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190352a | Leather boot with steel toe 24.5cm 39# | pair |
| 190353a | Leather boot with steel toe 25cm 40# | pair |
| 190354a | Leather boot with steel toe 25.5cm 41# | pair |
| 190355a | Leather boot with steel toe 26cm 42# | pair |
| 190356a | Leather boot with steel toe 26.5cm 43# | pair |
| 190357a | Leather boot with steel toe 27cm 44# | pair |
| 190358a | Leather boot with steel toe 27.5cm 45# | pair |
| 190359a | Leather boot with steel toe 28cm 46# | pair |
| 190359 | Leather boot with steel toe 28.5cm 47# | pair |
PVC Winter Boot PVC防寒鞋
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190292 | PVC winter boot 24.5cm 39# | pair |
| 190293 | PVC winter boot 25cm 40# | pair |
| 190294 | PVC winter boot 25.5cm 41# | pair |
| 190295 | PVC winter boot 26cm 42# | pair |
| 190296 | PVC winter boot 26.5cm 43# | pair |
| 190297 | PVC winter boot 27cm 44# | pair |
| 190298 | PVC winter boot 27.5cm 45# | pair |
| 190299 | PVC winter boot 28cm 46# | pair |
| 190300 | PVC winter boot 29cm 48# | pair |
PVC Winter Boot PVC防寒鞋世CE证书
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190292 | PVC winter boot to certificate 24.5cm 39# | pair |
| 190293 | PVC winter boot to certificate 25cm 40# | pair |
| 190294 | PVC winter boot to certificate 25.5cm 41# | pair |
| 190295 | PVC winter boot to certificate 26cm 42# | pair |
| 190296 | PVC winter boot to certificate 26.5cm 43# | pair |
| 190297 | PVC winter boot to certificate 27cm 44# | pair |
| 190298 | PVC winter boot to certificate 27.5cm 45# | pair |
| 190299 | PVC winter boot to certificate 28cm 46# | pair |
| 190300 | PVC winter boot to certificate 29cm 48# | pair |
Safety Working Shoes for Winter 防寒安全鞋
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190371 | Safety Working shoes low winter with steel toe 24.5cm 40# | pair |
| 190371a | Safety Working shoes low winter with steel toe 25cm 41# | pair |
| 190372 | Safety Working shoes low winter with steel toe 25.5cm 42# | pair |
| 190373 | Safety Working shoes low winter with steel toe 26cm 43# | pair |
| 190374 | Safety Working shoes low winter with steel toe 26.5cm 44# | pair |
| 190375 | Safety Working shoes low winter with steel toe 27cm 45# | pair |
| 190376 | Safety Working shoes low winter with steel toe 27.5cm 46# | pair |
Anti Electric Static Shoes 防静电安全鞋
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190341 | Anti electric static shoes with steel toe 24.5cm 39# | pair |
| 1903415 | Anti electric static shoes with steel toe 25cm 40# | pair |
| 190342 | Anti electric static shoes with steel toe 25.5cm 41# | pair |
| 190343 | Anti electric static shoes with steel toe 26cm 42# | pair |
| 190344 | Anti electric static shoes with steel toe 26.5cm 43# | pair |
| 190345 | Anti electric static shoes with steel toe 27.5cm 45# | pair |
| 190346 | Anti electric static shoes with steel toe 28cm 46# | pair |
| 190350 | Anti electric static shoes with steel toe 28.5cm 47# | pair |
Anti Electric Static Shoes 防静电安全鞋(欧标) 耐油耐酸带钢头
| CODE | DESCRIPTION | UNIT |
|---|---|---|
| 190361 | Anti electric static safety with steel toe Euro-standard 24.5cm 39# | pair |
| 1903615 | Anti electric static safety with steel toe Euro-standard 25cm 40# | pair |
| 190362 | Anti electric static safety with steel toe Euro-standard 25.5cm 41# | pair |
| 190363 | Anti electric static safety with steel toe Euro-standard 26cm 42# | pair |
| 190364 | Anti electric static safety with steel toe Euro-standard 26.5cm 43# | pair |
| 190365 | Anti electric static safety with steel toe Euro-standard 27.5cm 45# | pair |
| 190366 | Anti electric static safety with steel toe Euro-standard 28cm 46# | pair |
| 190368a | Anti electric static safety with steel toe Euro-standard 28.5cm 47# | pair |
| 190368b | Anti electric static safety with steel toe Euro-standard 28.5cm 47# | pair |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




