Mushroom Ventilators
Mushroom Ventilators
CB/T295-2000
| Nominal diameter Dn | D1 | D2 | H | H1 | H2 | d | t | Weight kg |
|---|---|---|---|---|---|---|---|---|
| 250 | 440 | 200 | 220 | 90 | 210 | Tr24x5-LH | 9 | 62 |
| 300 | 530 | 200 | 265 | 90 | 210 | Tr24x5-LH | 9 | 77 |
| 350 | 620 | 200 | 310 | 90 | 210 | Tr24x5-LH | 9 | 96 |
| 400 | 710 | 280 | 345 | 105 | 230 | Tr30x6-LH | 9 | 118 |
| 450 | 800 | 280 | 375 | 105 | 230 | Tr30x6-LH | 9 | 147 |
| 500 | 890 | 280 | 405 | 105 | 230 | Tr30x6-LH | 9 | 179 |
| 550 | 980 | 280 | 435 | 105 | 230 | Tr30x6-LH | 9 | 207 |
| 600 | 1050 | 320 | 470 | 120 | 270 | Tr40x7-LH | 10 | 223 |
| 650 | 1160 | 320 | 500 | 120 | 270 | Tr40x7-LH | 10 | 249 |
| 700 | 1240 | 320 | 520 | 120 | 270 | Tr40x7-LH | 10 | 274 |
| 750 | 1320 | 320 | 540 | 120 | 270 | Tr40x7-LH | 10 | 309 |
| 800 | 1410 | 320 | 560 | 120 | 270 | Tr40x7-LH | 10 | 359 |
| 850 | 1500 | 320 | 580 | 120 | 270 | Tr40x7-LH | 10 | 401 |
| 900 | 1580 | 360 | 600 | 140 | 320 | Tr46x8-LH | 10 | 434 |
| 950 | 1670 | 360 | 620 | 140 | 320 | Tr46x8-LH | 10 | 455 |
| 1000 | 1760 | 360 | 640 | 140 | 320 | Tr46x8-LH | 10 | 530 |
| 1100 | 1930 | 360 | 680 | 140 | 320 | Tr46x8-LH | 10 | 604 |
| 1200 | 2100 | 360 | 720 | 140 | 320 | Tr46x8-LH | 10 | 674 |
| 1300 | 2270 | 360 | 760 | 140 | 320 | Tr46x8-LH | 10 | 753 |
| 1400 | 2440 | 400 | 800 | 350 | 350 | Tr46x8-LH | 10 | 935 |
Note: Weight does not include the weight of the wind pipe.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




