Marine Small-sized Axial Fan CWZ Series
General
CWZ series marine small-sized axial fans are suitable for ventilation of kitchen, laundry, bathroom, the public place and meeting room etc. on the naval and merchant ships. They are also applicable for other suitable places.
Features
The fans are designed according to arbitrary vortex flow method. We choose the most reasonable vortex flow coefficient on the basis of the fans specification, distribute every sectional characteristic speed & length of the blades. The fans have low noise, small size, light weight and stable performance etc.
During the design & manufacture, we had thought fully of the marine special conditions, the impellers are strictly made by dynamic balance adjustment & over speed test. Therefore, the fans also have the features of good anticorrosion, anti-swing, vibration resistance, shock resistance, stable running, safety and reliability.
The fans can be used with 380V, 220V, 50Hz or 440V, 220V, 60Hz.
Structure
The fans can be made into two types, type I (tube type), type II (porthole type).
Type I—for ventilation of shutter tubes or fixed on the bulkhead.
Type II—fixed on porthole. It can be fixed on the porthole or the bulkhead. Since it’s water-proof, it can be easily opened or closed to keep rain or sea water out.
Impeller is made of cast aluminum alloy, casing is welded by steel sheet.
Model explanation
(Diagrammatic layout)
-
C – Marine or navy
-
W – Small-sized
-
Z – Axial fan
-
– 200 – Impeller diameter is 200mm
-
B – High speed (or G is low speed)
-
I – Porthole type (or II is tube type)
Main Parameters & Outline Dimensions
| Model | Flow rate m³/h | Total pressure Pa | Speed r/min | Motor Frequency Hz | Motor Power Kw | Motor Model | D | D₁ | D₂ | D₃ | D₄ | L₁ | L₂ | L₃ | l₁ | l₂ | Weight(kg) I | Weight(kg) II |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWZ-200G | 450 | 35 | 1400 | 50 | 0.04 | YS-5024 | 200 | 264 | 264 | 280 | 304 | 192 | 88 | 122 | 146 | 150 | 12.7 | 14.3 |
| 550 | 50 | 1700 | 60 | |||||||||||||||
| CWZ-200G | 920 | 140 | 2800 | 50 | 0.06 | YS-5022 | 200 | 264 | 264 | 280 | 304 | 192 | 88 | 122 | 146 | 150 | 12.7 | 14.3 |
| 1120 | 280 | 3400 | 60 | |||||||||||||||
| CWZ-220G | 650 | 40 | 1400 | 50 | 0.04 | YS-5024 | 224 | 260 | 280 | 304 | 328 | 192 | 88 | 132 | 158 | 162 | 14 | 15.8 |
| 790 | 60 | 1700 | 60 | |||||||||||||||
| CWZ-220G | 1310 | 160 | 2800 | 50 | 0.12 | YS-5622 | 224 | 260 | 280 | 304 | 328 | 192 | 88 | 132 | 158 | 162 | 14.6 | 16.4 |
| 1590 | 240 | 3400 | 60 | |||||||||||||||
| CWZ-250G | 910 | 50 | 1400 | 50 | 0.04 | YS-5024 | 250 | 297 | 318 | 345 | 381 | 277 | 105 | 142 | 172 | 175 | 16.2 | 18.5 |
| 1100 | 75 | 1700 | 60 | |||||||||||||||
| CWZ-250G | 1810 | 200 | 2800 | 50 | 0.25 | YS6322-H | 250 | 297 | 318 | 345 | 381 | 277 | 105 | 142 | 172 | 175 | 17.2 | 19.6 |
| 2210 | 300 | 3400 | 60 | |||||||||||||||
| CWZ-280 | 1280 | 65 | 1400 | 50 | 0.09 | YS-5624 | 280 | 324 | 344 | 374 | 410 | 242 | 104 | 142 | 187 | 190 | 20 | 22.5 |
| 1550 | 95 | 1700 | 60 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




