CWL (CXL) Series Marine Small-sized Centrifugal Fan
General
CWL series marine small-sized centrifugal fan is capable of blowing air, ocean air containing salt vapor, and corrosive air which contains oil vapor. This fan series is used for ventilation of kitchen, motor room, meeting room and each cabin, as well as other suitable places.
This series fans with Explosion-proof motors can deliver gas mixtures or vapour containing combustibles and explosives, it can run normally at danger field.
CWL series fans can fit with Marine three-phase tiny asynchronous motors. Its power can be 380V/220V and 50/60HZ. (For some specific fans with YB series motor, its power can’t be 220V).
Features
-
High parameter of pressure (H>1.4), High parameter of capacity (Q > 0.5), High efficiency (η > 65%).
-
Light weight, small size, low noise, lower operation cost, high efficiency.
-
Performance parameters is various and application field is wide.
-
High strength, good anticorrosion.
-
Strong resistance against swing, vibration and impact.
Working principle and structural type
The CWL(CXL) series marine small-sized centrifugal fan are a kind of high efficiency fans. The impeller of fans is composed of sheet steel, equipped with forward curved blades. The air enter the blade-gap from axial direction and produce energy by the centrifugal force, it is compressed and enter the pipeline from radial direction.
The CWL(CXL) type fan is a horizontal structural type, the impeller is mounted directly on the motor shaft. The fan casing and the inlet are made of common steel and are welded together. The impeller must be correct by static and dynamic balance (adopted the method of adding weight). The fan can be made for left or right rotation.
Model explanation
(Diagrammatic layout)
-
C – Marine or navy
-
W – Small-sized
-
L – Centrifugal fan
-
– 160 – Impeller diameter is 160mm
-
D – Low speed (G is high speed)
Main Performance & Outline Dimensions Table 1
| Model | Flow rate m³/h | Total pressure Pa (mmH2O) | Static pressure Pa | Speed r/min | Noise dB(A) | Motor Power Kw | Motor Model | A1 | A2 | A3 | B1 | B2 | B3 | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWL-100G | 110 | 80 | 67 | 1400 | 55 | 0.12 | YS6314 | 64 | 90 | 84 | 76 | 104 | 91 | Φ119 | Φ114 | Φ106 |
| 135 | 133 | 99 | 1700 | 55 | 0.12 | YS6314 | ||||||||||
| CWL-100G | 220 | 360 | 260 | 2900 | 63 | 0.18 | YS6312 | |||||||||
| 270 | 332 | 306 | 3400 | 67 | 0.18 | YS6312 | ||||||||||
| CWL-100 | 110 | 80 | 60 | 1400 | 54 | 0.12 | YS6314 | 70 | 104 | 90 | 84 | 116 | 102 | 35 | Φ120 | Φ113 |
| 135 | 102 | 110 | 1700 | 56 | 0.12 | YS6314 | ||||||||||
| CWL-100 | 200 | 440 | 420 | 2900 | 65 | 0.18 | YS6312 | |||||||||
| 270 | 440 | 412 | 2900 | 65 | 0.18 | YS6312 | ||||||||||
| CWL-125G | 220 | 140 | 102 | 1400 | 57 | 0.12 | YS6314 | 80 | 114 | 100 | 95 | 127 | 113 | Φ125 | Φ126 | Φ126 |
| 270 | 206 | 150 | 1700 | 61 | 0.12 | YS6314 | ||||||||||
| CWL-125G | 440 | 500 | 400 | 2900 | 69.5 | 0.18 | YS6312 | |||||||||
| 560 | 627 | 600 | 3400 | 72 | 0.18 | YS6312 | ||||||||||
| CWL-160G | 300 | 130 | 155 | 1400 | 60 | 0.12 | YS6314 | 90 | 134 | 114 | 105 | 149 | 129 | 70 | Φ160 | Φ144 |
| 365 | 265 | 190 | 1700 | 64 | 0.12 | YS6314 | ||||||||||
| CWL-160G | 600 | 720 | 540 | 2900 | 71.5 | 0.25 | YS6322 | |||||||||
| 720 | 1000 | 706 | 3400 | 76 | 0.37 | YS7122 | ||||||||||
| CWL-160 | 450 | 230 | 170 | 1400 | 64 | 0.12 | YS6314 | 102 | 136 | 126 | 122 | 165 | 145 | 80 | Φ160 | Φ153 |
| 550 | 280 | 290 | 1700 | 67 | 0.12 | YS6314 | ||||||||||
| CWL-160 | 900 | 920 | 600 | 2900 | 75 | 0.37 | YS7122 | |||||||||
| 1100 | 1356 | 1904 | 3400 | 79 | 0.75 | Y802-2 | ||||||||||
| CWL-200G | 640 | 290 | 217 | 1400 | 67 | 0.37 | YS7124 | 115 | 171 | 146 | 137 | 190 | 165 | 90 | Φ200 | Φ193 |
| 780 | 428 | 320 | 1700 | 71 | 0.37 | YS7124 | ||||||||||
| CWL-200G | 1200 | 1160 | 860 | 2900 | 78 | 0.75 | Y802-2 | |||||||||
| 1450 | 1412 | 1255 | 3400 | 83 | 1.1 | Y90S-2 | ||||||||||
| CWL-200 | 900 | 375 | 276 | 1400 | 70 | 0.55 | Y801-4 | 128 | 184 | 159 | 152 | 203 | 180 | 100 | Φ225 | Φ209 |
| 1080 | 553 | 407 | 1700 | 74 | 0.55 | Y801-4 | ||||||||||
| CWL-200 | 1680 | 1510 | 1201 | 2900 | 82 | 1.5 | Y90S-2 | |||||||||
| 2250 | 2343 | 1725 | 3400 | 85 | 2.2 | Y90L-2 |
Dimensions Table (Continuation)
| n×d1 | n2×d2 | H | h | h1 | h2 | M | M1 | L1 | L2 | L3 | L4 | L-K | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 192 | 63 | 56 | 62 | 163.5 | 75 | 290 | 56 | 74 | 90 | 4 | Φ7 | 13.5 |
| 6 | 6 | 209.5 | 63 | 81.5 | 60 | 180 | 82.5 | 290 | 63.5 | 77 | 100 | 4 | Φ7 | 13.5 |
| 6 | 6 | 236 | 63 | 95 | 78 | 205 | 90 | 303 | 60.5 | 82.5 | 100 | 4 | Φ7 | 15.5 |
| 6 | 6 | 267 | 63 | 106 | 90.5 | 228.5 | 105 | 315 | 71.5 | 87.5 | 100 | 4 | Φ7 | 19 |
| 71 | 350 | 77.5 | 92.5 | 112 | 21 | |||||||||
| 6 | 6 | 303 | 63 | 121.5 | 99 | 264.5 | 120 | 360 | 86 | 95.5 | 100 | 4 | Φ7 | 20 |
| 71 | 394 | 90 | 100 | 112 | 22 | |||||||||
| 90 | 103 | 100 | 125 | 4 | Φ10 | 26 | ||||||||
| 6 | 6 | 343 | 63 | 130.5 | 111.5 | 296 | 135 | 382 | 106 | 106 | 100 | 4 | Φ7 | 23 |
| 90 | 412 | 96.5 | 111 | 125 | 27 | |||||||||
| 427 | 117 | 100 | 125 | 4 | Φ10 | 30 | ||||||||
| 6 | 6 | 378 | 63 | 151.5 | 124 | 306.5 | 150 | 427 | 117 | 100 | 125 | 4 | Φ10 | 30 |
| 90 | 442 | 104.5 | 117 | 125 | 31 | |||||||||
| 462 | 123 | 125 | 140 | 4 | Φ10 | 45 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




