CQ Series Marine Or Navy Centrifugal Fan
1. General
CQ series marine or navy centrifugal fan (hereafter called fan) is capable of exhausting air, containing a small amount of acid steam and corrosive air which contains salt vapor and a small quantity of acid steam generated by the natural evaporation of the batteries. So it can bewidely used for ventilation of various machinery room and each compartment of boats and ships as well as other like spaces.
The ventilator is designed and manufactured according to GB/T11864 (Marine centrifugal fan) and the Rules and Regulations for the Construction and classification of Sea-going Steelships approved by the Register of the People’s Republic of China.
2. Characteristics
Small in size and light in weight. Low noise and low vibration. Good anticorrosive. Good airtightness. Small starting torque. Strong resistance against swing, vibration and impact.
3. structure type
The ventilator is designed and manufactured into a horizontal, Structure type or a vertical one, which the vane wheel is mounted directly on the motor shaft extension.
The vane wheel, being ofinvestment structure is made of aluminum alloy and carefully balanced in static and dynamic ways.
Both the machine casing and the inlet are made of welded common steel.
The ventilator can be made left or right rotation:
Left rotation-viewed from the motor indicated as “L”.
Right rotation-viewed from the motor side, the vane wheel rotates clockwise and indicated as “R”.
The ventilator can be matched with marine AC motor of 380V, 50Hz or marine DC motor of 220V.
4. Model explanation
Performance Parameters
| Model type | Flow rate m³/h | Total pressure Pa | Total efficiency % | Shaft power KW | Speed r/min | Motor type | Power power Kw |
|---|---|---|---|---|---|---|---|
| CQ1-J | 500 | 590 | 54 | 0.15 | 2900 | Y711-2H | 0.37 |
| CQ1-J | 800 | 590 | 55 | 0.24 | 2900 | Y711-2H | 0.37 |
| CQ4-J | 1800 | 590 | 56 | 0.53 | 2900 | Y801-2H | 0.75 |
| CQ5-J | 2500 | 590 | 65 | 0.68 | 2900 | Y90S-4H | 1.1 |
| CQ6-J | 3500 | 590 | 60 | 0.96 | 1450 | Y90L-4H | 1.5 |
| CQ7-J | 6000 | 590 | 60 | 1.64 | 1450 | Y100L-4H | 2.2 |
| CQ8-J | 8000 | 590 | 62 | 2.18 | 960 | Y132S-6H | 3.0 |
| CQ9-J | 10000 | 590 | 62 | 2.65 | 960 | Y132M-6H | 4 |
| CQ10-J | 900 | 1180 | 64 | 0.54 | 2900 | Y801-2H | 0.75 |
| CQ11-J | 1500 | 1180 | 65 | 0.76 | 2900 | Y802-2H | 1.1 |
| CQ12-J | 2200 | 1180 | 70 | 0.96 | 2900 | Y90S-2H | 1.5 |
| CQ13-J | 2800 | 1180 | 60 | 1.53 | 2900 | Y90L-2H | 2.2 |
| CQ14-J | 5000 | 1180 | 60 | 2.74 | 1450 | Y112M-4H | 4 |
| CQ15-J | 7500 | 1180 | 65 | 3.78 | 1450 | Y132S-4H | 5.5 |
| CQ16-J | 9000 | 1180 | 65 | 4.60 | 1450 | Y132S-4H | 5.5 |
| CQ17-J | 12000 | 1180 | 65 | 6.04 | 1450 | Y132M-4H | 7.5 |
| CQ18-J | 600 | 1960 | 60 | 0.55 | 2900 | Y801-2H | 0.75 |
| CQ19-J | 2000 | 1960 | 64 | 1.82 | 2900 | Y90L-2H | 2.2 |
| CQ20-J | 3500 | 1960 | 60 | 3.18 | 2900 | Y112M-2H | 4 |
| CQ21-J | 5000 | 1960 | 60 | 4.52 | 2900 | Y132S-2H | 5.5 |
| CQ22-J | 9000 | 1960 | 70 | 7.00 | 1450 | Y160M-4H | 11 |
| CQ23-J | 800 | 4410 | 62 | 1.58 | 2900 | Y901-2H | 2.2 |
| CQ24-J | 1000 | 1960 | 65 | 0.85 | 2900 | Y802-2H | 1.1 |
| CQ25-J | 12000 | 2450 | 61 | 13.4 | 2900 | Y160-2H | 18.5 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




