CDZ Series Marine Low-noise Axial Fans
General
CDZ series marine low-noise axial fans (simply the fans) are a new energy-saving, low-noise marine products. They have the features of high efficiency, low-noise, stable-running, and meeting the marine conditions etc. They are suitable for every cabin air ventilating and exchanging on ships. They are also applicable in other places that suit.
Features
The fans are designed according to arbitrary vortex flow method. We choose the most reasonable vortex flow coefficient on the basis of the fans specification, distribute every sectional characteristic speed & length of the vanes, make full use of the high peripheral velocity of the vane point. Therefore, they have the features of high efficiency, low-noise, large-flow, light weight, etc.
They are designed and manufactured according to the marine conditions requirements. All impellers have passed the strict balancing and overspeed testing, so as to assure the good anti-vibration and anti-shock performance.
Structure
The impeller is riveted by vane which is pressed by aluminum sheet die and hub boss which is steel-galvanized. The casing and support are made of common steel and they are treated in corrosion resistance. Looking directly from the motor side, the impeller turn counter clockwise. Because the fan’s vanes are made of aluminum sheets, it suits for using in the conditions of low-pressure, large-flow. The fans can allocate with the marine AC motor.
Model explanation
(Diagrammatic layout)
-
CD – Marine
-
Z – Low noise
-
– 25 – Axial fan
-
2 – Impeller diameter is 25cm (rounded off)
-
– 2 – 2 poles motor (speed 2920 rpm)
Main Parameters & Outline Dimensions
| Model | Flow rate m³/h | Total pressure Pa (mmH2O) | Speed r/min | Noise dB(A) | Motor Frequency Hz | Motor Power Kw | Motor Model | D | D₁ | D₂ | L | T | n×d | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDZ-2-2 | 1000~2000 | 132~206 (13~21) | 2900 | 60 | 50 | 0.25 | YS6312-2-H | 254 | 250 | 298 | 330 | 5 | 8×Φ10 | 15 |
| CDZ-2.5-2 | 1500~3000 | 206~245 (21~25) | 2900 | 74 | 50 | 0.55 | YS7122-2-H | 305 | 345 | 381 | 330 | 5 | 12×Φ10 | 25 |
| CDZ-3-2 | 2000~3500 | 255~304 (26~31) | 1440 | 60 | 50 | 0.09 | YS5624 | 305 | 345 | 381 | 330 | 5 | 12×Φ10 | 22 |
| CDZ-4-2 | 2000~3500 | 353~441 (36~45) | 1440 | 71~72 | 50 | 0.55 | Y801-4-H | 405 | 445 | 481 | 400 | 6 | 12×Φ12 | 53 |
| CDZ-5-2 | 5000~8000 | 314~392 (32~40) | 1450 | 76~78 | 50 | 0.75 | Y802-4-H | 500 | 560 | 602 | 450 | 8 | 12×Φ15 | 62.5 |
| CDZ-5.5-2 | 5500~9000 | 363~441 (37~45) | 970 | 62~65 | 50 | 0.55 | Y905-6-H | 500 | 560 | 602 | 450 | 8 | 12×Φ15 | 62.5 |
| CDZ-6-2 | 15000~17000 | 373~420 (38~43) | 1460 | 81~82 | 50 | 2.2 | Y100L-4-H | 600 | 660 | 712 | 550 | 8 | 12×Φ15 | 92 |
| CDZ-6-2 | 15000~17000 | 373~420 (38~43) | 1460 | 81~82 | 50 | 2.2 | Y100L-4-H | 600 | 660 | 712 | 550 | 8 | 12×Φ15 | 92 |
| CDZ-6.3-2 | 11000~11500 | 451~511 (46~52) | 970 | 72~75 | 50 | 0.75 | Y905-6-H | 600 | 660 | 712 | 550 | 8 | 12×Φ15 | 78 |
| CDZ-7-2 | 24000~26000 | 473~520 (48~53) | 1460 | 85~86 | 50 | 4 | Y112M-4-H | 700 | 760 | 818 | 600 | 10 | 16×Φ15 | 85 |
| CDZ-7-2 | 24000~26000 | 473~520 (48~53) | 1460 | 85~86 | 50 | 4 | Y112M-4-H | 700 | 760 | 818 | 600 | 10 | 16×Φ15 | 85 |
| CDZ-8-2 | 35000~37000 | 461~490 (47~50) | 970 | 79~80 | 50 | 1.5 | Y100L-6-H | 807 | 870 | 925 | 700 | 10 | 16×Φ15 | 78 |
| CDZ-8-2 | 35000~37000 | 461~490 (47~50) | 970 | 79~80 | 50 | 1.5 | Y100L-6-H | 807 | 870 | 925 | 700 | 10 | 16×Φ15 | 78 |
| CDZ-9-2 | 28000~30000 | 529~578 (54~59) | 970 | 84~85 | 50 | 3 | Y132S-6-H | 807 | 870 | 925 | 700 | 10 | 16×Φ15 | 100 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




