JCL SERIES MARINE OR NAVY CENTRIFUGAL FAN
1. General
JCL series marine or navy centrifugal fan (hereafter called the fan) are capable of blowing air, ocean air containing salt vapor, and corrosive air which contains oil vapor and a small quantity of acid steam generated by the natural evaporation of the batteries. They are suitable for cabin air ventilating and exchanging as well as boiler ventilation on ocean-going vessels. They are also applicable in other places that suit.
The fan is designed and manufactured according to GB/T11865-2008《Marine Centrifugal Fan》and the current《Ship Building Norms》.
2. Features
Small size and light weight, low noise and low vibration, good anticorrosive, good airtight, small starting torque, Strong resistance against swing, vibration and shock.
3. Structure
The fan is of horizontal type with direct coupling for the motor. However, it can also be constructed into a vertical type.
The impeller is made of riveted aluminium alloy. It has been undergone both static and dynamic calibrations.
Both the casing and the inlet are made of welded common steel with airtight structure.
| Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Frequency Hz | Power Kw | Motor type | D1 | D2 | D3 | L | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JCL-20A | 3000 | 370 | 300 | 1450 | 50 | 1.5 | Y100L-4H | Φ200 | Φ240 | Φ264 | 300 | 12 |
| JCL-20B | 3600 | 430 | 360 | 1450 | 50 | 2.2 | Y112M-4H | |||||
| JCL-25A | 4000 | 500 | 400 | 1450 | 50 | 3 | Y132S-4H | Φ250 | Φ290 | Φ315 | 340 | 12 |
| JCL-25B | 5000 | 600 | 500 | 1450 | 50 | 4 | Y160M-4H | |||||
| JCL-30A | 6000 | 670 | 550 | 1450 | 50 | 5.5 | Y160L-4H | Φ300 | Φ345 | Φ375 | 340 | 12 |
| JCL-30B | 7000 | 750 | 650 | 1450 | 50 | 7.5 | Y180M-4H | |||||
| JCL-35A | 10000 | 800 | 700 | 1450 | 50 | 11 | Y200L-4H | Φ350 | Φ395 | Φ425 | 380 | 12 |
| JCL-35B | 12000 | 950 | 850 | 1450 | 50 | 15 | Y225M-4H | |||||
| JCL-40A | 16000 | 1100 | 950 | 1450 | 50 | 18.5 | Y250M-4H | Φ400 | Φ445 | Φ475 | 430 | 12 |
| JCL-40B | 20000 | 1300 | 1150 | 1450 | 50 | 22 | Y280S-4H | |||||
| JCL-45A | 24000 | 1450 | 1250 | 1450 | 50 | 30 | Y315M-4H | Φ450 | Φ510 | Φ545 | 480 | 12 |
| JCL-45B | 28000 | 1700 | 1500 | 1450 | 50 | 37 | Y355M-4H | |||||
| JCL-50A | 32000 | 1800 | 1600 | 1450 | 50 | 45 | Y355M-4H | Φ500 | Φ560 | Φ595 | 530 | 12 |
| JCL-50B | 36000 | 2100 | 1900 | 1450 | 50 | 55 | Y400L-4H | |||||
| JCL-55A | 40000 | 2300 | 2100 | 1450 | 50 | 75 | Y450L-4H | Φ550 | Φ610 | Φ645 | 580 | 12 |
| JCL-55B | 45000 | 2700 | 2400 | 1450 | 50 | 90 | Y500L-4H | |||||
| JCL-60A | 50000 | 2800 | 2500 | 1450 | 50 | 110 | Y560L-4H | Φ600 | Φ660 | Φ695 | 630 | 12 |
| JCL-60B | 55000 | 3200 | 2900 | 1450 | 50 | 132 | Y630L-4H | |||||
| JCL-65A | 63000 | 3600 | 3300 | 1450 | 50 | 160 | Y710L-4H | Φ650 | Φ720 | Φ755 | 680 | 12 |
| JCL-65B | 70000 | 4200 | 3900 | 1450 | 50 | 200 | Y800L-4H | |||||
| JCL-70A | 78000 | 4800 | 4500 | 1450 | 50 | 250 | Y900L-4H | Φ700 | Φ780 | Φ815 | 730 | 12 |
| JCL-70B | 85000 | 5600 | 5200 | 1450 | 50 | 315 | Y1000L-4H | |||||
| JCL-75A | 95000 | 6300 | 5900 | 1450 | 50 | 400 | Y1120L-4H | Φ750 | Φ850 | Φ885 | 780 | 12 |
| JCL-75B | 105000 | 7200 | 6800 | 1450 | 50 | 500 | Y1250L-4H | |||||
| JCL-80A | 115000 | 8000 | 7500 | 1450 | 50 | 630 | Y1400L-4H | Φ800 | Φ900 | Φ935 | 830 | 12 |
| JCL-80B | 125000 | 9200 | 8700 | 1450 | 50 | 800 | Y1600L-4H | |||||
| JCL-85A | 135000 | 10500 | 9800 | 1450 | 50 | 1000 | Y1800L-4H | Φ850 | Φ970 | Φ1005 | 880 | 12 |
| JCL-85B | 145000 | 12000 | 11200 | 1450 | 50 | 1250 | Y2000L-4H | |||||
| JCL-90A | 155000 | 13000 | 12200 | 1450 | 50 | 1400 | Y2250L-4H | Φ900 | Φ1030 | Φ1065 | 930 | 12 |
| JCL-90B | 165000 | 14500 | 13700 | 1450 | 50 | 1600 | Y2500L-4H | |||||
| JCL-100A | 175000 | 16000 | 15200 | 1450 | 50 | 1800 | Y2800L-4H | Φ1000 | Φ1130 | Φ1165 | 980 | 12 |
| JCL-100B | 185000 | 18000 | 17200 | 1450 | 50 | 2000 | Y3150L-4H | |||||
| JCL-110A | 205000 | 20000 | 19200 | 1450 | 50 | 2200 | Y3550L-4H | Φ1100 | Φ1230 | Φ1265 | 1030 | 12 |
| JCL-110B | 225000 | 22500 | 21700 | 1450 | 50 | 2500 | Y4000L-4H | |||||
| JCL-120A | 245000 | 25000 | 24200 | 1450 | 50 | 2800 | Y4500L-4H | Φ1200 | Φ1330 | Φ1365 | 1080 | 12 |
| JCL-120B | 265000 | 28000 | 27200 | 1450 | 50 | 3200 | Y5000L-4H | |||||
| JCL-130A | 285000 | 31000 | 30200 | 1450 | 50 | 3600 | Y5600L-4H | Φ1300 | Φ1430 | Φ1465 | 1130 | 12 |
| JCL-130B | 315000 | 35000 | 34200 | 1450 | 50 | 4200 | Y6300L-4H | |||||
| JCL-140A | 345000 | 39000 | 38200 | 1450 | 50 | 5000 | Y7100L-4H | Φ1400 | Φ1530 | Φ1565 | 1180 | 12 |
| JCL-140B | 385000 | 45000 | 44200 | 1450 | 50 | 6000 | Y8000L-4H | |||||
| JCL-150A | 425000 | 51000 | 50000 | 1450 | 50 | 7200 | Y9000L-4H | Φ1500 | Φ1630 | Φ1665 | 1230 | 12 |
| JCL-150B | 475000 | 60000 | 59000 | 1450 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




