Marine Screw Air Compressor Series
船用低压螺杆压缩机:
采用双螺杆压缩,主要用于舰船及出口项目;
PLC微电脑控制,操作维护简单,可24小时连续运行,噪音低,震动小,十年可靠运行;欧盟CE认证、ISO9001质量体系认证、ISO45001职业健康安全管理体系认证;ISO14001环境管理体系认证;
可根据客户需求定制;
可提供CCS、RS、BV、GL、RINA等船级社认证,已获得多个船级社工厂形式认可;
Marine Low-Pressure Screw Compressor:
Adopting twin-screw compression, it is mainly used in ship and export projects;
Equipped with PLC microcomputer control, it features simple operation and maintenance, can run continuously for 24 hours, with low noise, small vibration, and reliable operation for ten years; It has obtained EU CE certification, ISO9001 quality management system certification, ISO45001 occupational health and safety management system certification; ISO14001 environmental management system certification;
It can be customized according to customer needs;
Certifications from classification societies such as CCS, RS, BV, GL, and RINA can be provided, and it has obtained factory type approvals from multiple classification societies;
风冷系列产品参数: / Parameters of air-cooled series products:
| 型号 Model | 排气量 Displacement m³/min | 额定转速 Rated speed rpm | 额定排气压力 Rated discharge pressure MPa | 频率 frequency HZ | 电机功率 Motor power Power |
|---|---|---|---|---|---|
| LGF-10-C | 0.8~1.1 | 2915/3520 | 0.8~1.3 | 50/60 | 7.5 |
| LGF-15-C | 1.2~1.6 | 2930/3540 | 0.8~1.3 | 50/60 | 11 |
| LGF-20-C | 1.7~2.4 | 2930/3540 | 0.8~1.3 | 50/60 | 15 |
| LGF-25-C | 2.3~3 | 2925/3550 | 0.8~1.3 | 50/60 | 18.5 |
| LGF-30-C | 2.6~3.6 | 2945/3560 | 0.8~1.3 | 50/60 | 22 |
| LGF-40-C | 3.7~5 | 2950/3560 | 0.8~1.3 | 50/60 | 30 |
| LGF-50-C | 4.6~6.8 | 2955/3570 | 0.8~1.3 | 50/60 | 37 |
| LGF-60-C | 5.5~8 | 2960/3580 | 0.8~1.3 | 50/60 | 45 |
| LGF-75-C | 6.5~9.8 | 2960/3580 | 0.8~1.3 | 50/60 | 55 |
| LGF-100-C | 9~13.1 | 2965/3580 | 0.8~1.3 | 50/60 | 75 |
| LGF-125-C | 11.6~15.5 | 2965/3580 | 0.8~1.3 | 50/60 | 90 |
| LGF-150-C | 12.1~20 | 2970/3580 | 0.8~1.3 | 50/60 | 110 |
| LGF-180-C | 15.4~23.2 | 2975/3580 | 0.8~1.3 | 50/60 | 132 |
水冷系列产品参数: / Parameters of water-cooled series products:
| 型号 Model | 排气量 Displacement m³/min | 额定转速 Rated speed rpm | 额定排气压力 Rated discharge pressure MPa | 频率 frequency HZ | 电机功率 Motor power Power |
|---|---|---|---|---|---|
| LGS-30-C | 2.6~3.6 | 2945/3560 | 0.8~1.3 | 50/60 | 22 |
| LGS-40-C | 3.7~5 | 2950/3560 | 0.8~1.3 | 50/60 | 30 |
| LGS-50-C | 4.6~6.8 | 2955/3570 | 0.8~1.3 | 50/60 | 37 |
| LGS-60-C | 5.5~8 | 2960/3580 | 0.8~1.3 | 50/60 | 45 |
| LGS-75-C | 6.5~9.8 | 2960/3580 | 0.8~1.3 | 50/60 | 55 |
| LGS-100-C | 9~13.1 | 2965/3580 | 0.8~1.3 | 50/60 | 75 |
| LGS-125-C | 11.6~15.5 | 2965/3580 | 0.8~1.3 | 50/60 | 90 |
| LGS-150-C | 12.1~20 | 2970/3580 | 0.8~1.3 | 50/60 | 110 |
| LGS-180-C | 15.4~23.2 | 2975/3580 | 0.8~1.3 | 50/60 | 132 |
| LGS-220-C | 20.2~27 | 2980/3580 | 0.8~1.3 | 50/60 | 160 |
| LGS-250-C | 21.8~32.3 | 2980/3580 | 0.8~1.3 | 50/60 | 185 |
| LGS-300-C | 28.2~38.4 | 2980/3580 | 0.8~1.3 | 50/60 | 220 |
| LGS-340-C | 33.3~42.6 | 2980/3580 | 0.8~1.3 | 50/60 | 250 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




