Marine Manual Hoist
| Model | CK-0.5 | CK-1 | CK-1.5 | CK-2 | CK-2 | CK-3 | CK-5 | CK-10 | CK-20 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 | 20 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 4 |
| Running test load (t) | 0.75 | 1.5 | 2.25 | 3 | 3 | 4.5 | 6.25 | 12.5 | 25 |
| Headroom (drawn close up) Hmin (mm) | 258 | 274 | 347 | 444 | 396 | 486 | 616 | 700 | 1000 |
| Effort required to lift max. load (N) | 221 | 304 | 343 | 294 | 314 | 343 | 382 | 392 | 392 |
| No. of columns of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
| Load chain dia. (mm) | 6 | 6 | 8 | 8 | 6 | 8 | 10 | 10 | 10 |
| Dimensions (mm) – A | 125 | 147 | 183 | 215 | 147 | 183 | 215 | 360.5 | 585 |
| Dimensions (mm) – B | 111 | 126 | 141 | 163 | 128 | 141 | 163 | 163 | 191 |
| Dimensions (mm) – C | 24 | 28 | 34 | 38 | 34 | 38 | 48 | 64 | 82 |
| Dimensions (mm) – D | 134 | 154 | 192 | 224 | 154 | 192 | 224 | 224 | 224 |
| Net Weight (kg) | 8 | 10 | 16 | 18 | 14 | 24 | 36 | 68 | 156 |
| Gross Weight (kg) | 9 | 11 | 17 | 19 | 15 | 26 | 38 | 83 | 194 |
| Packing measurements (L×W×H) (cm) | 28×21×17 | 30×24×18 | 34×29×20 | 45×39×24 | 33×28×19 | 38×33×20 | 45×39×24 | 55×51×25 | 70×46×75 |
| Extra weight per meter of extra lift (kg) | 1.7 | 1.7 | 2.3 | 2.3 | 2.3 | 3.7 | 5.3 | 9.7 | 19.4 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




