Marine Fluorescent Ceiling Light
ZYC20 Series Fluorescent Ceiling Light
| Type | Lamps | Suspension brackets size | Fixed end brackets size |
|---|---|---|---|
| ZYC20-1 | 1 x 18W | 360 | 705 |
| ZYC20-2 | 2 x 18W | 360 | 705 |
| ZYC40-1 | 1 x 36W | 750 | 1299 |
| ZYC40-2 | 2 x 36W | 750 | 1299 |
Application: For deck, holds, engine room and splash proof light etc.
Materials: Body of galvanized steel or stainless steel. Coated inside and outside with acid-proof polyesterpowder.
Diffuser: Diffuser of clear, impact resistant polycarbonate, secured against the body by means of stainless steel clips. The clips are fitted with a lock to secure the diffuser from loosening in case of shakings of bumps. The luminaire has hinged geartray to simplify electrical connection and maintenance.
Mounting: Suspension bracket / Fixed end bracket
ZYP15 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | L | L1 | L2 | L3 x n | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYP15-1 | 15W x 1 | 110V/60Hz | 4.1Kg | IP22 | 610 | 570 | 395 | 200 x 2 | 188 | 120 | 204 | – |
| ZYP20-1 | 20W x 1 | 220V/50Hz 60Hz | 4.8Kg | IP22 | 750 | 710 | 650 | 190 x 3 | – | – | – | – |
| ZYP30-1 | 30W x 1 | 220V/50Hz 60Hz | 6.8Kg | IP22 | 1060 | 1020 | 960 | 210 x 4 | – | – | – | – |
| ZYP40-1 | 40W x 1 | 220V/50Hz 60Hz | 7.7Kg | IP22 | 1360 | 1320 | 1260 | 280 x 4 | – | – | – | – |
ZYP Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | L | L1 | L2 | L3 x n | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYP15-2 | 15W x 2 | 110V/60Hz | 4.2Kg | IP22 | 530 | 496 | 220 | 200 x 2 | 228 | 188 | 120 | 204 |
| ZYP15-2E | 15W x 2 | 220V/50Hz 60Hz | 4.21Kg | IP22 | 530 | 496 | 220 | 200 x 2 | 228 | 188 | 120 | 204 |
| ZYP20-2 | 20W x 2 | 110V/60Hz | 5.1Kg | IP22 | 675 | 640 | 380 | 190 x 3 | 256 | 216 | 175 | 232 |
| ZYP20-2E | 20W x 2 | 220V/50Hz 60Hz | 5.11Kg | IP22 | 675 | 640 | 380 | 190 x 3 | 256 | 216 | 175 | 232 |
| ZYP30-2 | 30W x 2 | 110V/60Hz | 8.0Kg | IP22 | 980 | 945 | 580 | 210 x 4 | 256 | 216 | 175 | 232 |
| ZYP30-2E | 30W x 2 | 220V/50Hz 60Hz | 8.01Kg | IP22 | 980 | 945 | 580 | 210 x 4 | 256 | 216 | 175 | 232 |
| ZYP40-2 | 40W x 2 | 110V/60Hz | 9.1Kg | IP22 | 1285 | 1250 | 1085 | 280 x 4 | 256 | 216 | 175 | 232 |
| ZYP40-2E | 40W x 2 | 220V/50Hz 60Hz | 9.11Kg | IP22 | 1285 | 1250 | 1085 | 280 x 4 | 256 | 216 | 175 | 232 |
ZYP20-3 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | L | L1 | L2 | L3 x n | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYP20-3 | 20W x 3 | 110V/60Hz | 7.9Kg | IP22 | 675 | 646 | 475 | 190 x 3 | 330 | 290 | 246 | 302 |
| ZYP20-3E | 20W x 3 | 220V/50Hz 60Hz | 7.91Kg | IP22 | 675 | 646 | 475 | 190 x 3 | 330 | 290 | 246 | 302 |
| ZYP30-3 | 30W x 3 | 110V/60Hz | 8.5Kg | IP22 | 980 | 945 | 580 | 210 x 4 | 330 | 290 | 246 | 302 |
| ZYP30-3E | 30W x 3 | 220V/50Hz 60Hz | 8.51Kg | IP22 | 980 | 945 | 580 | 210 x 4 | 330 | 290 | 246 | 302 |
ZYP20-4 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | L | L1 | L2 | W | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ZYP20-4 | 20W x 4 | 110V/60Hz | 8.6Kg | IP22 | 675 | 646 | 475 | 330 | 290 | 246 |
| ZYP20-4E | 20W x 4 | 220V/50Hz 60Hz | 8.61Kg | IP22 | 675 | 646 | 475 | 330 | 290 | 246 |
| ZYP30-4 | 30W x 4 | 110V/60Hz | 9.5Kg | IP22 | 980 | 945 | 580 | 330 | 290 | 246 |
| ZYP30-4E | 30W x 4 | 220V/50Hz 60Hz | 9.51Kg | IP22 | 980 | 945 | 580 | 330 | 290 | 246 |
ZYP24 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | Previous type |
|---|---|---|---|---|---|
| ZYP24-1 | 20W x 1 | 110V/50Hz 60Hz | 4.9Kg | IP34 | – |
| ZYP24-2 | 20W x 2 | 220V/50Hz 60Hz | 5.6Kg | IP34 | ZYP2211 |
ZY22-2 Fluorescent Ceiling Light
Fluorescent ceiling light 20W x 2 6.5Kg 110V/220V 50Hz/60Hz IP44
ZYP22-2EZ/G Fluorescent Ceiling Light
Fluorescent ceiling light 20W x 2 6.5Kg 110V/220V 50Hz/60Hz IP44
Remark: ZYP22-2EZ/G, the luminaire can be equipped with automatic emergency accumulator, 8 can bulb emergency and tube emergency, the period of automatic emergency luminary is 90-180min, when power failure, bulb emergency power is 24V/8W-15W, Tube emergency power is 220V/20W x 1, the lampshade adopt organic glass, and have two colors: transparent and milky white.
ZYP25 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | L | L1 | L2 | W | W1 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ZYP25-2 | 20W x 2 | 110V/50Hz 60Hz | 6.9Kg | IP44 | 680 | 680 | 380 | 248 | 218 | 175 |
| ZYP25-3 | 20W x 3 | 220V/50Hz 60Hz | 7.8Kg | IP44 | 680 | 680 | 380 | 318 | 288 | 240 |
| ZYP25-4 | 20W x 4 | 220V/50Hz 60Hz | 10.5Kg | IP44 | 680 | 680 | 380 | 400 | 370 | 260 |
| ZYP35-2 | 30W x 2 | 110V/50Hz 60Hz | 8.5Kg | IP44 | 984 | 952 | 560 | 248 | 218 | 175 |
| ZYP45-2 | 40W x 2 | 220V/50Hz 60Hz | 10.1Kg | IP44 | 1300 | 1268 | 870 | 248 | 218 | 175 |
ZYP26 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Lamp Holder | Protection Class | Weight |
|---|---|---|---|---|---|
| ZYP26-2 | 2 x 20W | 110V/50Hz 60Hz / 220V/50Hz 60Hz | G13 | IP44 | 6.2Kg |
ZYP27 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Weight | Protection Class | A | B | C |
|---|---|---|---|---|---|---|---|
| ZYP27-2 | 20W x 2 | 110V/50Hz 60Hz | 5.0Kg | IP22 | 200 | 280 | 330 |
| ZYP27-3 | 20W x 3 | 220V/50Hz 60Hz | 5.5Kg | IP22 | 340 | 420 | 440 |
| ZYP27-4 | 20W x 4 | 220V/50Hz 60Hz | 6.0Kg | IP22 | 480 | 560 | 580 |
ZYP28 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Protection Class | Lamp Holder | Weight |
|---|---|---|---|---|---|
| ZYP28-2 | 2 x 20W | 110V/50Hz 60Hz / 220V/50Hz 60Hz | IP34 | G13 | 3.5Kg |
ZYP29 Series Fluorescent Ceiling Light
| Type | Power | Voltage/Frequency | Protection Class | Lamp Holder | Weight |
|---|---|---|---|---|---|
| ZYP29-2 | 20W x 2 | 110V/50Hz 60Hz / 220V/50Hz 60Hz | IP44 | G13 | 4.5Kg |
HY Series Fluorescent Indicator Light
| Type | Voltage/Frequency | Power | Mounting mode | Protection Class | Weight |
|---|---|---|---|---|---|
| HY-YJ102 | 110V/60Hz 220V/50Hz 60Hz | 15W x 1 | 吊挂式 pendant | IP20 | 3kg |
| HY-YJ203 | 110V/60Hz 220V/50Hz 60Hz | 20W x 1 | 吊挂式 pendant | IP20 | 6kg |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




