Low Pressure Oil Filter – CB/T425-94
Technical Data
| Nominal pressure (MPa) | Nominal diameter (mm) | Applicable medium |
|---|---|---|
| 0.4 | 20~100 | Lubricating oil, Fuel oil |
Materials of Main Parts
| Parts name | Material | Marks |
|---|---|---|
| Body, Cover | Cast iron | HT200 |
| Disc | Aluminum bronze | ZQA19-2H |
| Mesh | Stainless steel | 2Cr13 |
Type A – Basic Dimensions
| Nominal diameter | Structure dimension | Thickness | Flange | Bolt | Footing | Reference weight (kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | L₃ | t | D | D₁ | D₂ | d | b | n | Th | L₁ | L₂ | n | d | ||
| 20 | 218 | 223 | 145 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 115 | 125 | 4 | 11 | 11 |
| 25 | 238 | 252 | 170 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 130 | 140 | 4 | 11 | 13 |
| 32 | 265 | 292 | 195 | 7 | 115 | 83 | 64 | 15 | 16 | 6 | M14 | 145 | 165 | 4 | 11 | 16 |
| 40 | 298 | 340 | 210 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 165 | 195 | 4 | 13 | 24 |
| 50 | 340 | 398 | 235 | 8 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 190 | 230 | 4 | 13 | 34 |
| 65 | 395 | 482 | 270 | 9 | 155 | 123 | 104 | 15 | 16 | 6 | M14 | 225 | 280 | 4 | 15 | 42 |
| 80 | 445 | 560 | 300 | 9 | 170 | 138 | 118 | 15 | 16 | 8 | M14 | 260 | 335 | 4 | 15 | 75 |
| 100 | 538 | 665 | 340 | 10 | 190 | 158 | 138 | 15 | 16 | 8 | M14 | 300 | 380 | 4 | 15 | 124 |
Type A5 – Basic Dimensions
| Nominal diameter | Structure dimension | Thickness | Flange | Bolt | Footing | Reference weight (kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | L₃ | t | D | D₁ | D₂ | d | b | n | Th | L₁ | L₂ | n | d | ||
| 20 | 218 | 223 | 145 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 115 | 125 | 4 | 11 | 10.8 |
| 25 | 237 | 252 | 170 | 7 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 130 | 140 | 4 | 11 | 12.8 |
| 32 | 265 | 292 | 195 | 7 | 120 | 90 | 70 | 14 | 16 | 4 | M12 | 145 | 165 | 4 | 11 | 16.9 |
| 40 | 298 | 340 | 210 | 8 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 165 | 195 | 4 | 13 | 24.2 |
| 50 | 340 | 398 | 235 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 190 | 230 | 4 | 13 | 34.2 |
| 65 | 395 | 482 | 270 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 225 | 280 | 4 | 15 | 42.6 |
| 80 | 445 | 560 | 300 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 260 | 335 | 4 | 15 | 76.7 |
| 100 | 538 | 665 | 340 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 300 | 380 | 4 | 15 | 126 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




