JIS Type Dee Shackle
Material: Q235 Carbon Steel
Surface Finish: Electro Galvanized
| Size (mm) | Size (in) | B | D | L | d1 | WLL (t) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 10.00 | 10.00 | 18.50 | 5.00 | 0.09 | 0.015 |
| 6 | 1/4 | 12.00 | 11.00 | 25.00 | 6.50 | 0.15 | 0.020 |
| 8 | 5/16 | 14.00 | 15.00 | 31.00 | 8.50 | 0.25 | 0.040 |
| 10 | 3/8 | 18.00 | 17.00 | 36.00 | 10.00 | 0.40 | 0.080 |
| 12 | 1/2 | 24.00 | 23.00 | 46.00 | 13.00 | 0.60 | 0.165 |
| 16 | 5/8 | 30.00 | 32.00 | 59.00 | 17.00 | 0.80 | 0.360 |
| 18 | 3/4 | 36.00 | 37.00 | 74.00 | 20.00 | 1.00 | 0.520 |
| 22 | 7/8 | 43.00 | 43.00 | 86.00 | 23.00 | 1.50 | 0.970 |
| 25 | 1 | 47.00 | 50.00 | 95.00 | 27.00 | 2.00 | 1.450 |
| 28 | 1 1/8 | 55.00 | 56.00 | 110.00 | 30.00 | 2.50 | 2.150 |
| 32 | 1 1/4 | 64.00 | 64.00 | 130.00 | 34.00 | 3.20 | 3.200 |
| 38 | 1 1/2 | 76.00 | 76.00 | 145.00 | 40.00 | 4.20 | 5.300 |
| 45 | 1 3/4 | 80.00 | 90.00 | 160.00 | 47.00 | 6.50 | 9.400 |
| 50 | 2 | 100.00 | 100.00 | 185.00 | 53.00 | 8.00 | 11.500 |
| 65 | 2 1/2 | 110.00 | 130.00 | 240.00 | 68.00 | 15.00 | 28.100 |
| 75 | 3 | 120.00 | 150.00 | 300.00 | 78.00 | 20.00 | 44.000 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




