| Product Name | IMPA Number | Specification | British Standard Thread | Flange Outer Diameter | Weight/KG |
|---|---|---|---|---|---|
| German-style internal thread coupling | – | DN40 | G1 1/2 | – | 0.31 |
| German-style internal thread coupling | – | DN50 | G2 | – | 0.43 |
| German-style internal thread coupling | – | DN65 | G2 1/2 | – | 0.63 |
| Chinese-style separate blind cover with chain | – | DN40 | – | – | 0.53 |
| Chinese-style separate blind cover with chain | – | DN50 | – | – | 0.68 |
| Chinese-style separate blind cover with chain (Medium) | – | DN50 | – | – | 0.494 |
| Chinese-style separate blind cover with chain | – | DN65 | – | – | 0.85 |
| Chinese-style internal thread coupling | – | DN40 | G1 1/2 | – | 0.442 |
| Chinese-style internal thread coupling | – | DN50 | G2 | – | 0.616 |
| Chinese-style internal thread coupling (Medium) | – | DN50 | G2 | – | 0.505 |
| Chinese-style internal thread coupling | – | DN65 | G2 1/2 | – | 0.759 |
| Nakajima separate blind cover (with chain) | 756067 | DN40 | – | – | 0.267 |
| Nakajima separate blind cover (with chain) | 756068 | DN50 | – | – | 0.48 |
| Nakajima separate blind cover (with chain, Medium) 756068 | – | DN50 | – | – | 0.336 |
| Nakajima separate blind cover (with chain) | 756069 | DN65 | – | – | 0.77 |
| Nakajima separate blind cover (with chain, Medium) 756069 | – | DN65 | – | – | 0.563 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




