Marine Straight Check Valve 16K
| Model | IMPA Number | Specification | Overall Length (mm) | Flange Outer Diameter (mm) | Weight (Kg ±3%) |
|---|---|---|---|---|---|
| “(7409) 16K Marine Straight Check Valve” | 751071 | 16K15 | 110 | 95 | 2.12 |
| “(7409) 16K Marine Straight Check Valve” | 751072 | 16K20 | 120 | 100 | 2.96 |
| “(7409) 16K Marine Straight Check Valve” | 751073 | 16K25 | 130 | 125 | 4.069 |
| “(7409) 16K Marine Straight Check Valve” | 751074 | 16K32 | 160 | 135 | 5.55 |
| “(7409) 16K Marine Straight Check Valve” | 751075 | 16K40 | 180 | 140 | 7.04 |
| “(7409) 16K Marine Straight Check Valve (8 – hole)” | – | 16K50 | 220 | 155 | 8.72 |
| “(7409) 10K Marine Straight Check Valve (4 – hole)” | – | 10K50 | 220 | 155 | 8.85 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




