Electric Steam Dual Purpose Hot Water Tank
ELECTRIC – STEAM DUAL PURPOSE HOT WATER TANK
This hot water tank is used to heat the water from normal temperature to 60°C – 80°C using steam or electricity for the living needs of the crew.
The hot water tank be used to heating the water from normal temperature to 60°C – 80°C by steam or electricity for living of crew.
- Support Foot: Support foot
- Body: Body
- Temperature Controller: Temperature – controller
- Thermometer: Thermometer
- Safety Valve: Safety valve
- Electric – Controller: Electric – controller
- LAGGING: Lagging
- Electric Heater: Electric heater
Table: Parameters of Hot Water Tank
| Serial Number NO. | Drawing NO. | Volume (m³) | Main Dimension (D, H, B, B1, B2, B3 in mm) | Flange inside Diameter (I, II, III, IV, V in mm) | Water Temperature (°C) (Inlet and Outlet) |
|---|---|---|---|---|---|
| 1 | RSG – 0.3 – 00 | 0.3 | D: 600, H: 1481, B: 1067, B1: 950, B2: (not given in original, keep blank as per table), B3: (not given) | I: 32, II: 32, III: 25, IV: 25, V: 25 | Inlet: 10, Outlet: 60 – 80 |
| 2 | RSG – 0.5 – 00 | 0.5 | D: 700, H: 1900, B: 1090, B1: 1000, B2: 290, B3: 100 | I: 32, II: 32, III: 32, IV: 25, V: 25 | Inlet: 10, Outlet: 60 – 80 |
| 3 | RSG – 0.6 – 00 | 0.6 | D: 700, H: 2000, B: 1090, B1: 1000, B2: 290, B3: 100 | I: 32, II: 32, III: 32, IV: 25, V: 25 | Inlet: 10, Outlet: 60 – 80 |
| 4 | RSG – 1.0 – 00 | 1.0 | D: 900, H: 2260, B: 1250, B1: 1170, B2: 315, B3: 110 | I: 40, II: 40, III: 32, IV: 32, V: 32 | Inlet: 10, Outlet: 60 – 80 |
| 5 | RSG – 1.5 – 00 | 1.5 | D: 1000, H: 2630, B: 1390, B1: 1310, B2: 340, B3: 120 | I: 50, II: 50, III: 32, IV: 40, V: 32 | Inlet: 10, Outlet: 60 – 80 |
Note: These dimensions are for reference only. For specific dimensions, please inquire by phone.
Attention please: The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




