Electric Double Drum Mooring Winch
Specification
| Model | Drum Load (kN) | Nominal Speed (m/min) | Holding Load (kN) | Dia. Of Rope (mm) | Capacity Of Rope (m) |
|---|---|---|---|---|---|
| 2EMW-30 | 30 | 15 | 90 | 16 | 150 |
| 2EMW-40 | 40 | 15 | 120 | 18 | 150 |
| 2EMW-50 | 50 | 15 | 150 | 20 | 150 |
| 2EMW-75 | 75 | 15 | 220 | 26 | 150 |
| 2EMW-80 | 80 | 15 | 240 | 26 | 150 |
| 2EMW-100 | 100 | 15 | 300 | 28 | 150 |
| 2EMW-125 | 125 | 15 | 310 | 30 | 150 |
| 2EMW-150 | 150 | 15 | 375 | 32 | 150 |
| 2EMW-160 | 160 | 15 | 400 | 32 | 150 |
| 2EMW-200 | 200 | 9.6 | 500 | 40 | 150 |
| 2EMW-250 | 250 | 9.6 | 625 | 44 | 150 |
| 2EMW-315 | 315 | 7.8 | 788 | 52 | 150 |
| 2EMW-350 | 350 | 7.8 | 875 | 54 | 150 |
| 2EMW-400 | 400 | 7.8 | 1000 | 56 | 150 |
Attention please: The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




