Crossed-linked HF90 insulated Shipboard wire
CBYJR series, 0.6/1KV
| Standards applied | |
|---|---|
| IEC 60092-353 | Design |
| IEC 60228 Class 5 | Conductor |
| IEC 60092-360 | Insulation |
| IEC 60332-1 | Flame Retardant |
| IEC 60754 | Halogen Free |
| IEC 61034 | Low Smoke |
Construction
| Components | Code | Material/Description |
|---|---|---|
| Series code | CB | Shipboard Electric Wires |
| Conductor | – | Stranded tinned annealed copper (STC), IEC 60228 Class 5 |
| Insulation | YJ | Halogen-free low-smoke polyolefin (XLPO) IEC60092-360 |
| Construction | R | Flexible copper conductor |
| Serial No. | No. of cores × cross sectional area no. × m² | Nom. Over Diam. mm | Max. Over Diam. mm |
|---|---|---|---|
| 1 | 1 × 0.3 | 1.8 | 2.2 |
| 2 | 1 × 0.5 | 1.9 | 2.4 |
| 3 | 1 × 0.75 | 2.4 | 2.7 |
| 4 | 1 × 1 | 2.75 | 3.1 |
| 5 | 1 × 1.5 | 3.2 | 3.5 |
| 6 | 1 × 2.5 | 3.6 | 4.0 |
| 7 | 1 × 4 | 4.4 | 4.7 |
| 8 | 1 × 6 | 5.2 | 5.8 |
| 9 | 1 × 10 | 6.5 | 7.0 |
| 10 | 1 × 16 | 8.0 | 8.5 |
| 11 | 1 × 25 | 10.0 | 10.5 |
| 12 | 1 × 35 | 11.0 | 11.5 |
| 13 | 1 × 50 | 13.0 | 13.5 |
| 14 | 1 × 70 | 15.0 | 15.5 |
| 15 | 1 × 95 | 17.0 | 17.5 |
| 16 | 1 × 120 | 19.5 | 22.0 |
| 17 | 1 × 150 | 21.0 | 24.0 |
| 18 | 1 × 185 | 22.0 | 25.0 |
| 19 | 1 × 240 | 24.5 | 27.5 |
| 20 | 1 × 300 | 27.5 | 30.3 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




