CHINA ANCHOR WINDLASS
Many products in our standard range have full Type Approval by societies such as Lloyds, DNV, ABS or Bureau Veritas.
Units can be supplied as stand alone single chain gypsy or a combination of chain gypsies, mooring drums and warping drums for anchor handling and mooring duties. Vertical or horizontal orientation with cast iron, cast steel or stainless steel gypsies.
Based around a centrally or end mounted gearbox with hardened gears. Heavy duty rugged construction makes for efficient trouble free operation along with easy to operate manual brakes and clutches.
Remote control is available to customer requirements.
CHINA ANCHOR WINDLASS
| Model | Dia. of chain wheel | Working load (kN) | Overload pulling force (kN) | Supporting load (kN) | Nominal speed (m/min) | Warping load (kN) |
|---|---|---|---|---|---|---|
| AM2 | AM3 | AM2 | AM3 | AM2 | ||
| 17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 |
| 19 | 19 | 15.3 | 17.2 | 23.0 | 25.8 | 95 |
| 20 | 20 | 17.9 | 20.0 | 26.9 | 30.0 | 110 |
| 22 | 22 | 20.6 | 23.0 | 30.9 | 34.5 | 126 |
| 24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 |
| 26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 |
| 28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 |
| 30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 |
| 32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 |
| 34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 |
| 36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 |
| 38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 |
| 40 | 40 | 68.0 | 76.0 | 102.0 | 114.0 | 402 |
| 42 | 42 | 75.0 | 93.8 | 112.5 | 125.7 | 442 |
| 44 | 44 | 82.3 | 92.0 | 123.5 | 138.0 | 483 |
| 46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 |
| 48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 |
| 50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 |
| 52 | 52 | 114.9 | 128.4 | 172.4 | 192.6 | 664 |
| 54 | 54 | 123.9 | 138.5 | 185.9 | 207.8 | 713 |
| 56 | 56 | 133.3 | 149.0 | 200.0 | 223.5 | 764 |
| 58 | 58 | 143.0 | 159.8 | 214.5 | 239.7 | 816 |
| 60 | 60 | 153.0 | 171.0 | 229.5 | 256.5 | 870 |
| 62 | 62 | 163.4 | 182.6 | 245.1 | 273.9 | 925 |
| 64 | 64 | 174.1 | 194.6 | 261.2 | 291.9 | 982 |
| 66 | 66 | 185.1 | 206.9 | 277.7 | 310.4 | 1040 |
| 68 | 68 | 196.5 | 219.6 | 294.8 | 329.4 | 1098 |
| 70 | 70 | 208.3 | 232.8 | 312.5 | 349.2 | 1160 |
| 73 | 73 | 226.5 | 253.1 | 339.8 | 379.7 | 1254 |
| 76 | 76 | 245.5 | 274.4 | 368.3 | 411.6 | 1350 |
| 78 | 78 | 258.6 | 289.0 | 387.9 | 433.5 | 1416 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




